Result – Sabah Kaamatan Chess Open 2011

Standings Round 8

Place Name                        Club Score Buch. Berg. Progr.

  1   Mohd Kamal Abdullah,             7.5    41.5 38.25   35.5
  2   Abdul Sahim Wising,              6.5    48.0 38.50   30.0
  3   Abdul Wahab B Abu Bakar,         6.5    40.5 32.50   29.5
  4   Nur Anuk,                        6.5    35.5 24.75   26.5
  5   Mohd Ilyas,                      6      40.5 28.75   29.5
  6   Adam Ulamah,                     6      40.5 27.75   29.0
  7   Mohd Jan Jaraidi,                6      38.5 24.50   27.0
  8   Guadis Guridau,                  6      34.5 23.50   26.0
  9   Faizal Andin,                    5.5    43.5 26.50   26.5
 10   Junaidi Halil,                   5.5    37.0 21.75   27.0
 11   Hadee Soupin,                    5.5    33.5 21.25   22.5
 12   Mohd Noor Othman,                5      43.5 25.50   27.0
 13   Mohd Aizan Ermando,              5      41.0 20.00   26.0
 14   Masrin Erowan,                   5      40.0 22.00   28.0
 15   Kamarul Hariff Mohd Sukor,  U18  5      37.0 19.00   22.0
 16   Kamino Marino,                   5      36.0 19.00   27.0
 17   Mohd Aksah Bin Manan,            5      35.5 19.50   23.0
 18   Lee Tze Jim,                     5      34.0 17.50   25.0
 19   Amir Sala,                       5      34.0 17.50   22.0
 20   Asdi Majid,                      5      34.0 16.00   24.0
 21   Hashim Bin Ismail,               5      32.0 17.00   19.0
 22   Mohd Hassan,                     5      30.0 19.50   20.0
 23   Ismail Pawai,                    5      30.0 16.50   22.0
 24   Mahimiad Bin Petrus,             5      27.0 17.00   18.0
 25   Jekriah Bin Jekri,               5      26.0 13.50   22.0
 26   Shahrin Abdullah,                4.5    41.0 19.75   24.0
 27   Mazlan Anuar,                    4.5    38.0 17.00   23.0
 28   Louis I. Kenujim,                4.5    37.0 16.25   22.0
 29   Akmal Adam Bin Kamarudin,        4.5    29.0 13.25   19.0
 30   Sulaiman Bin Jamal,              4      35.5 17.00   20.0
 31   Yasier Rahim,               U18  4      35.5 16.00   19.0
 32   Rusdi Bin Top,                   4      35.5 15.50   21.0
 33   Andin Dagang,                    4      35.5 14.50   21.0
 34   Chi Yin Phin,                    4      35.5 10.50   18.0
 35   Walter Julius,                   4      34.0 13.50   19.0
 36   Shah Ibno,                  U15  4      33.0 13.50   19.0
 37   Lee Yuan Jake,              U18  4      33.0 13.00   18.0
 38   Mohd Sazlee Hidayatullah,   U15  4      33.0 11.25   20.0
 39   Irwansyah Bin Husain,       U18  4      33.0 10.00   17.0
 40   Nicholas Jinidu,                 4      32.5 13.00   17.0
 41   Libur Imui,                      4      32.5 11.75   16.5
 42   Nurfateen Helmy Abdellah,   U18G 4      32.0 12.00   16.0
 43   Mohd Roseershah Raetah,     U18  4      29.5 10.50   13.0
 44   Awang Mohd Shafie,          U15  4      28.0 13.00   15.0
 45   Nurfahmee Aiman Hakeem,     U15G 4      26.5  9.50   15.0
 46   Sufree Wangkee,                  3.5    34.5 11.25   18.0
 47   Jonrim Bin Minsu,                3.5    31.0 10.00   16.5
 48   Awang Mohd Syafiq,          U15  3.5    30.5 10.25   14.0
 49   Nurfaez Hafeezah Hadee,     U15G 3.5    26.0  5.00   13.5
 50   Yee Dean Li,                U18  3.5    24.0  4.25   13.5
 51   Mahathir Bin Nordin,        U18  3      32.0  7.00   16.0
 52   Mohd Fadhlee Husaini,       U15  3      32.0  6.00   18.0
 53   Than Yin Jie,               U18  3      29.5  4.50   13.0
 54   O'nell Abraham,             U18  3      29.0  8.50   12.0
 55   Edry Ashraff Bin Azhari,    U15  3      27.0  8.50   10.5
 56   Yee Dean Nyi,               U18  3      26.5  6.00   12.0
 57   Md Nazreenshah Bin Abd Wa,       3      25.5  8.00   17.0
 58   Ahmad Farhan Hanafi,        U15  3      24.0  7.50   14.0
 59   Nurfaeqah Ezzah Haneef,     U15G 3      22.0  4.50    7.0
 60   Ikhwan Rahim,               U15  2.5    29.0  4.00   10.5
 61   Mohd Yusrin Bin Mohamed,    U18  2.5    28.0  4.50   11.0
 62   Lee Yuan Xien,              U15  2.5    28.0  4.25   10.5
 63   Alicia Tang Yian Ping,      U18G 2.5    25.5  5.25   10.5
 64   Dg. Nurkhaleesa Adiba,      U15G 2.5    25.0  3.75    9.0
 65   Mohd. Irfan Kee Charles,    U15  2      27.5  5.00    8.0
 66   Alfred Chia,                     2      26.5  6.00   11.0
 67   Louis Lolin,                     2      25.0  6.50   11.0
 68   Syahirah Suzilah Abdullah,  U15G 2      24.0  4.00    7.0
 69   Xavier Obrien Louis,        U15  2      20.5  2.00    6.0
 70   Lorraine Alyssa Louis,      U15G 2      19.5  0.00    5.0
 71   Abdullah Bin Osman,              1      24.0  3.50    6.0
 72   Mohd Helmi Ali,                  1      20.0  3.50    6.0
 73   Dahlia Bt Ali,              U18G 0.5    20.0  1.25    2.0
 74   Sh Kee Mohd Nurdine,        U15  0      24.5  0.00    0.0

Cross Table

No  Name                         1    2    3    4    5    6    7    8  

1.  Abdul Sahim Wising,         36:D 74:W 38:W 18:W 33:W  2:D 34:W 35:D
2.  Abdul Wahab B Abu Bakar,    37:W 29:W 23:D 27:W 36:D  1:D 11:W 18:W
3.  Abdullah Bin Osman,         38:L 56:W 42:L 60:L 21:L 49:- 22:-   :
4.  Adam Ulamah,                39:W 30:W 27:D 41:W  7:W 35:L 33:D 19:W
5.  Akmal Adam Bin Kamarudin,   40:L 51:W 44:W 36:L 60:W 30:L 42:D 46:W
6.  Alfred Chia,                41:L 53:W 43:W 29:L 44:L 27:L 56:-   :
7.  Amir Sala,                  42:L 54:W 46:W 24:W  4:L 31:W 26:L 41:W
8.  Andin Dagang,               43:L 55:W 45:W 52:W 19:L 37:W 38:L 31:L
9.  Asdi Majid,                 44:W 32:W 26:L 30:L 65:W 40:W 43:W 38:L
10. Chi Yin Phin,               45:W 31:+ 33:L 34:L 66:L 60:L 17:W 61:W
11. Faizal Andin,               46:W 34:W 35:L 40:W 30:W 33:D  2:L 74:W
12. Guadis Guridau,             47:W 33:L 48:W 59:W 20:W 29:L 44:W 36:W
13. Hadee Soupin,               48:W 38:D 36:L 72:W 41:L 21:W 71:W 27:W
14. Hashim Bin Ismail,          49:W 35:L 52:L 55:W 43:L 59:W 45:W 37:W
15. Ismail Pawai,               50:W 40:L 60:W 42:W 34:L 43:L 61:W 66:W
16. Jekriah Bin Jekri,          51:W 41:L 49:W 61:W 29:L 44:L 52:W 43:W
17. Jonrim Bin Minsu,           52:L 58:W 62:W 71:D 38:L 23:L 10:L 22:W
18. Junaidi Halil,              53:W 43:W 41:D  1:L 27:W 71:W 36:W  2:L
19. Kamino Marino,              54:W 42:W 40:W 26:L  8:W 34:L 30:W  4:L
20. Lee Tze Jim,                55:W 57:W 72:W 33:L 12:L 52:W 74:L 44:W
21. Libur Imui,                 56:D 36:L 70:W 38:L  3:W 13:L 72:W 71:D
22. Lorraine Alyssa Louis,      57:L 61:L 55:L 54:L 53:L 51:W  3:+ 17:L
23. Louis I. Kenujim,           58:W 52:W  2:D 35:L 71:L 17:W 41:L 42:W
24. Louis Lolin,                59:L 63:W 57:W  7:L 52:L 61:- 58:-   :
25. Mahimiad Bin Petrus,        60:L 62:L 56:W 63:W 70:W 66:L 68:W 40:W
26. Masrin Erowan,              61:W 59:W  9:W 19:W 35:L 36:L  7:W 33:L
27. Mazlan Anuar,               62:W 60:W  4:D  2:L 18:L  6:W 66:W 13:L
28. Md Nazreenshah Bin Abd Wa,  63:W 72:L 59:L 49:W 61:W 74:L 60:L 62:L
29. Mohd Aizan Ermando,         64:W  2:L 66:W  6:W 16:W 12:W 35:L 34:L
30. Mohd Aksah Bin Manan,       65:W  4:L 64:W  9:W 11:L  5:W 19:L 60:W
31. Mohd Hassan,                66:W 10:- 61:L 57:W 59:W  7:L 67:W  8:W
32. Mohd Helmi Ali,             67:W  9:L 71:L 65:- 58:L 63:-   :    :
33. Mohd Ilyas,                 68:W 12:W 10:W 20:W  1:L 11:D  4:D 26:W
34. Mohd Jan Jaraidi,           69:W 11:L 74:W 10:W 15:W 19:W  1:L 29:W
35. Mohd Kamal Abdullah,        70:W 14:W 11:W 23:W 26:W  4:W 29:W  1:D
36. Mohd Noor Othman,            1:D 21:W 13:W  5:W  2:D 26:W 18:L 12:L
37. Nicholas Jinidu,             2:L 64:L 58:W 62:W 73:W  8:L 70:W 14:L
38. Nur Anuk,                    3:W 13:D  1:L 21:W 17:W 41:W  8:W  9:W
39. Nurfaeqah Ezzah Haneef,      4:L 66:L 63:L 58:L 51:W 50:L 55:W 53:W
40. Rusdi Bin Top,               5:W 15:W 19:L 11:L 72:W  9:L 73:W 25:L
41. Shahrin Abdullah,            6:W 16:W 18:D  4:L 13:W 38:L 23:W  7:L
42. Sufree Wangkee,              7:W 19:L  3:W 15:L 74:L 64:W  5:D 23:L
43. Sulaiman Bin Jamal,          8:W 18:L  6:L 64:W 14:W 15:W  9:L 16:L
44. Walter Julius,               9:L 65:W  5:L 67:W  6:W 16:W 12:L 20:L
45. Awang Mohd Shafie,          10:L 68:W  8:L 66:L 62:W 65:W 14:L 72:W
46. Awang Mohd Syafiq,          11:L 67:W  7:L 74:L 55:D 47:W 63:W  5:L
47. Edry Ashraff Bin Azhari,    12:L 70:L 68:W 73:L 63:D 46:L 64:W 48:D
48. Ikhwan Rahim,               13:L 69:W 12:L 70:L 64:L 53:W 65:L 47:D
49. Lee Yuan Xien,              14:L 73:W 16:L 28:L 68:L  3:+ 57:L 54:D
50. Mohd. Irfan Kee Charles,    15:L 71:L 65:L 53:W 57:L 39:W 59:L 64:L
51. Sh Kee Mohd Nurdine,        16:L  5:L 67:L 68:L 39:L 22:L 53:L 55:L
52. Shah Ibno,                  17:W 23:L 14:W  8:L 24:W 20:L 16:L 65:W
53. Xavier Obrien Louis,        18:L  6:L 73:L 50:L 22:W 48:L 51:W 39:L
54. Alicia Tang Yian Ping,      19:L  7:L 69:D 22:W 56:D 67:L 62:L 49:D
55. Dg. Nurkhaleesa Adiba,      20:L  8:L 22:W 14:L 46:D 73:L 39:L 51:W
56. Nurfaez Hafeezah Hadee,     21:D  3:L 25:L 69:+ 54:D 68:L  6:+ 67:D
57. Nurfahmee Aiman Hakeem,     22:W 20:L 24:L 31:L 50:W 70:L 49:W 68:W
58. Syahirah Suzilah Abdullah,  23:L 17:L 37:L 39:W 32:W 72:- 24:-   :
59. Irwansyah Bin Husain,       24:W 26:L 28:W 12:L 31:L 14:L 50:W 73:W
60. Lee Yuan Jake,              25:W 27:L 15:L  3:W  5:L 10:W 28:W 30:L
61. Mahathir Bin Nordin,        26:L 22:W 31:W 16:L 28:L 24:+ 15:L 10:L
62. Mohd Roseershah Raetah,     27:L 25:W 17:L 37:L 45:L 69:+ 54:W 28:W
63. Mohd Yusrin Bin Mohamed,    28:L 24:L 39:W 25:L 47:D 32:+ 46:L 70:L
64. O'nell Abraham,             29:L 37:W 30:L 43:L 48:W 42:L 47:L 50:W
65. Than Yin Jie,               30:L 44:L 50:W 32:+  9:L 45:L 48:W 52:L
66. Yasier Rahim,               31:L 39:W 29:L 45:W 10:W 25:W 27:L 15:L
67. Yee Dean Li,                32:L 46:L 51:W 44:L 69:+ 54:W 31:L 56:D
68. Yee Dean Nyi,               33:L 45:L 47:L 51:W 49:W 56:W 25:L 57:L
69. Dahlia Bt Ali,              34:L 48:L 54:D 56:- 67:- 62:-   :    :
70. Nurfateen Helmy Abdellah,   35:L 47:W 21:L 48:W 25:L 57:W 37:L 63:W
71. Mohd Sazlee Hidayatullah,   74:L 50:W 32:W 17:D 23:W 18:L 13:L 21:D
72. Mohd Fadhlee Husaini,       73:W 28:W 20:L 13:L 40:L 58:+ 21:L 45:L
73. Ahmad Farhan Hanafi,        72:L 49:L 53:W 47:W 37:L 55:W 40:L 59:L
74. Kamarul Hariff Mohd Sukor,  71:W  1:L 34:L 46:W 42:W 28:W 20:W 11:L

2 Responses to “Result – Sabah Kaamatan Chess Open 2011”

  • InginTahu says:

    Saja ingin bertanya, bagaimana pengiraan mata dilakukan jika jumlah mata keseluruhan adalah sama? Adakah dgn mengira average Buch. & Prog. baru boleh dpt Berg.?

    Reply

  • charles says:

    maaf, baru saya nampak msg ni..

    Berger ialah:
    Add the scores of every opponent the player beats and half of the score of every opponent the player draws.

    Buch ialah:
    Jumlah mata semua pemain yang kamu lawan.

    Prog ialah:
    Mata kumulatif. adalah lebih baik sekiranya kamu menang pada pusingan pertama dibawa tie-breaker ini..

    Reply

Leave a Reply

UserOnline
SCA Logo


General Inquiry
Looking for an Event Project? Chess Rental? Chess Set/Clock? or any inquiry?, you may drop us an email us at
** info@sabahchess.com **
Chess Calendar
SCA’s Facebook
Chatbox
Top Commentator
  • charles (5)
  • CHESS FAN (3)
  • Cikgu Huda (2)
  • mahathir (2)
  • yussz712 (1)
Archives
Category
Register as SCA Member
Webhost & Domain
Flag Counter
SCA Follower