Keputusan Penuh – NC2012 Sabah Chess Selection
NC2012 Sabah Chess Selection
Last update 1/29/2012 10:19:47 AM / Page cached 1/29/2012 11:24:37 AM 86min.
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 7 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Masrin Erowan | MAS | 1712 | 7.0 | 32.0 | 32.00 | 28.0 | |
| 2 | Mohd Kamal Abdullah | MAS | 1974 | 6.0 | 28.5 | 23.50 | 23.0 | |
| 3 | Sulaiman Jamal | MAS | 0 | 5.5 | 29.5 | 20.00 | 22.5 | |
| 4 | Abdul Sahim Wising | MAS | 1815 | 5.0 | 32.5 | 19.50 | 25.0 | |
| 5 | Ali Akbar Nadzrif | MAS | 0 | 5.0 | 32.5 | 19.50 | 20.0 | |
| 6 | Mohd Noh Anuk | MAS | 1580 | 5.0 | 32.0 | 20.00 | 24.0 | |
| 7 | Zulfikar Zulkifli | MAS | 1612 | 5.0 | 31.0 | 20.00 | 22.0 | |
| 8 | Al Kamil B. Kamin | MAS | 1835 | 5.0 | 30.0 | 20.25 | 20.5 | |
| 9 | Shahrin Abdullah | MAS | 1582 | 5.0 | 30.0 | 19.75 | 21.0 | |
| 10 | Rozan Bakrin | MAS | 0 | 5.0 | 29.5 | 20.00 | 19.0 | |
| 11 | Akmal Adam Kamarudin | MAS | 1669 | 5.0 | 28.0 | 19.00 | 19.0 | |
| 12 | Saraggan Amir | MAS | 1548 | 5.0 | 25.0 | 16.00 | 18.0 | |
| 13 | Charles Lucas | MAS | 1608 | 4.5 | 34.0 | 19.00 | 22.0 | |
| 14 | Mahathir B. Nordin | MAS | 0 | 4.0 | 30.5 | 15.50 | 18.0 | |
| 15 | Emmily Jennievie Roipin U18 | MAS | 0 | 4.0 | 29.0 | 14.00 | 17.0 | |
| 16 | Lee Vui Min | MAS | 0 | 4.0 | 28.5 | 14.75 | 17.0 | |
| 17 | Hosdi Soupin | MAS | 0 | 4.0 | 28.0 | 13.50 | 18.0 | |
| 18 | Mohd Aksah Manan | MAS | 0 | 4.0 | 27.0 | 12.00 | 16.0 | |
| 19 | Yassir Apul | MAS | 0 | 4.0 | 25.0 | 11.50 | 17.0 | |
| 20 | Mohd Jan Jaraidi | MAS | 1519 | 4.0 | 24.5 | 11.50 | 15.0 | |
| 21 | Lee Tze Jim | MAS | 0 | 4.0 | 24.5 | 9.00 | 14.0 | |
| 22 | Sean Yapp Yihong U18 | MAS | 0 | 4.0 | 24.0 | 11.75 | 17.0 | |
| 23 | Awang Mohd Syafiq U18 | MAS | 0 | 4.0 | 24.0 | 10.00 | 15.0 | |
| 24 | Awang Mohd Syafie U18 | MAS | 0 | 4.0 | 23.5 | 10.00 | 17.0 | |
| 25 | Abdul Wahab Abu Bakar | MAS | 1670 | 3.5 | 28.5 | 11.00 | 17.5 | |
| 26 | Jonrim Minsi | MAS | 0 | 3.5 | 27.0 | 11.25 | 13.5 | |
| 27 | Shah Ibnosofreraffael bin Shahba | MAS | 1229 | 3.5 | 26.0 | 11.25 | 16.5 | |
| 28 | Chi Yin Phin | MAS | 1346 | 3.5 | 26.0 | 11.25 | 14.5 | |
| 29 | Awang Yusuf Bin Awang Sabli | MAS | 1436 | 3.5 | 24.0 | 9.75 | 12.5 | |
| 30 | Justafahary Johari U18 | MAS | 0 | 3.5 | 24.0 | 9.25 | 12.5 | |
| 31 | Nicholas Jinidu Chua Siaw Chiang | MAS | 0 | 3.5 | 22.5 | 9.25 | 13.5 | |
| 32 | Rahimie bin Sarbini | MAS | 0 | 3.5 | 19.5 | 7.50 | 11.5 | |
| 33 | Jahim Gabi | MAS | 0 | 3.0 | 28.5 | 8.50 | 12.0 | |
| 34 | Ho Ket Kiong U18 | MAS | 0 | 3.0 | 25.5 | 6.00 | 13.0 | |
| 35 | Mohd Izzat Sani U18 | MAS | 0 | 3.0 | 23.5 | 5.50 | 10.0 | |
| 36 | Nurhadriani Hosdi U18 | MAS | 0 | 3.0 | 21.0 | 6.00 | 10.0 | |
| 37 | Zulqarnain Jalie @ Abd Jalil U18 | MAS | 0 | 3.0 | 20.5 | 5.50 | 9.0 | |
| 38 | Noor Azman Bin Norgajim | MAS | 0 | 3.0 | 19.5 | 4.50 | 10.0 | |
| 39 | Noell Justin U18 | MAS | 0 | 3.0 | 19.0 | 4.50 | 11.0 | |
| 40 | Shaza Elfeera Shahbaranbahrun | MAS | 0 | 3.0 | 19.0 | 4.00 | 12.0 | |
| 41 | Nurfaeqah Ezzah U18 | MAS | 0 | 3.0 | 18.0 | 6.00 | 10.0 | |
| 42 | Mohd Anuar Ag Damit U18 | MAS | 1213 | 2.5 | 26.0 | 7.00 | 12.5 | |
| 43 | Nurfateen Helmy U18 | MAS | 1242 | 2.0 | 23.0 | 4.00 | 11.0 | |
| 44 | Arrynando Goloton U18 | MAS | 0 | 2.0 | 21.5 | 4.75 | 7.5 | |
| 45 | Mohd Wirawanto Sapari U18 | MAS | 0 | 2.0 | 20.0 | 3.00 | 8.0 | |
| 46 | Elvis Roy Maginzun U18 | MAS | 0 | 2.0 | 19.5 | 2.75 | 5.5 | |
| 47 | Muhd Syazwan Ismail U18 | MAS | 0 | 2.0 | 18.5 | 3.00 | 8.0 | |
| 48 | Lazrul Mahathir B. Lakamagi U18 | MAS | 0 | 2.0 | 18.5 | 1.50 | 5.0 | |
| 49 | Abdul Rahim Bajai B. Umar U18 | MAS | 0 | 2.0 | 18.0 | 4.00 | 8.0 | |
| 50 | Muhd Nizar Sani U18 | MAS | 0 | 2.0 | 17.5 | 1.50 | 5.0 | |
| 51 | Rodley Mojuti U18 | MAS | 0 | 1.5 | 20.0 | 2.00 | 6.5 | |
| 52 | Elryronna Anthony U18 | MAS | 0 | 1.0 | 14.5 | 0.50 | 3.0 | |
| 53 | Elvener Anthony U18 | MAS | 0 | 1.0 | 14.5 | 0.50 | 2.0 | |
| 54 | Zamrud Bin Rahimi | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break

