23
KEJOHANAN CATUR BERPASUKAN HOSPITAL LAHAD DATU 2010
Filed under: Lahad Datu, Sabah Tournament by:
Final Ranking
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | GILACATUR.COM | 5 | 3 | 1 | 1 | 7 | 13 |
| 2 | MAGNUS TEAM | 5 | 3 | 1 | 1 | 7 | 12 |
| 3 | TAWAU MARI | 5 | 2 | 2 | 1 | 6 | 12½ |
| 4 | KKM ( HOSPITAL ) | 5 | 2 | 2 | 1 | 6 | 12 |
| 5 | SAKAR TEAM | 5 | 2 | 2 | 1 | 6 | 11½ |
| 6 | SEMPORNA A | 5 | 2 | 1 | 2 | 5 | 11½ |
| 7 | TIBROUN TEAM | 5 | 1 | 1 | 3 | 3 | 7½ |
| 8 | GHAIB TEAM | 5 | 0 | 0 | 5 | 0 | 0 |
TEAM POINT
| 1. GILACATUR.COM (7 MP/13 Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | JEPPY TEWELU | 1 | 1 | 1 | ½ | 1 | 4½ | 5 |
| 2 | MAHADI ABDULLAH | 1 | 1 | ½ | 0 | 0 | 2½ | 5 |
| 3 | AZMIZI ABDULLAH | 1 | 0 | 0 | 1 | 2 | 4 | |
| 4 | ABD RASHID PAIMIN | 1 | 1 | 1 | 0 | 3 | 4 | |
| SAHARUDDIN LATUWO | 1 | 0 | 1 | 2 | ||||
| 3. MAGNUS TEAM (7 MP/12 Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | FADLY TAIB | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| 2 | PACIK SARAH | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
| 3 | AL ASHAR | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| 4 | SALLEH ASAH | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| 4. TAWAU MARI (6 MP/12½ Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | SALLEH AG ABDUL HAMID | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| 2 | NURIDN MUHAMMAD | 1 | 0 | 0 | ½ | 1 | 2½ | 5 |
| 3 | ZAUHARI HUSSEIN | 1 | 1 | 1 | 1 | 0 | 4 | 5 |
| 4 | IRMUS ISDUP | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
| 7. KKM (HOSPITAL) (6 MP/12 Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | MOHD HATTA | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 2 | H.SUPARMAN | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
| 3 | DR TAN HEE TENG | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| 4 | KAMINO | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
| 6. SAKAR TEAM (6 MP/11½ Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | AKHMAD W | 0 | 1 | 1 | ½ | 1 | 3½ | 5 |
| 2 | AL NAZAL | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 3 | MUNIR | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
| 4 | RAHMANSYAH | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 2. SEMPORNA A (5 MP/11½ Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | HASSAN | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 2 | ABDULLAH CIK | 1 | 1 | ½ | ½ | 1 | 4 | 5 |
| 3 | NASRUL DOLLAH | 0 | 1 | 1 | 0 | ½ | 2½ | 5 |
| 4 | KADIR OSMAN | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 5. TIBROUN TEAM (3 MP/7½ Pts.) | ||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. |
| 1 | AHMAD SABRI | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| 2 | MOHD DAUD | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| 3 | ABDAWAH | 0 | 1 | 0 | 0 | ½ | 1½ | 5 |
| 4 | SAFRUDDIN MOHD KASSIM | 0 | 1 | 1 | 0 | 0 | 2 | 5 |


