Author Archive
1Malaysia KK City Team Rapid Final Ranking
1Malaysia KK City Team Rapid
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Final Ranking after 7 Rounds, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results | |
| Starting rank list of players, Alphabetical list of players | |
| Team-Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| The best players | according Points, according percent |
| Federation-, Game- and Title-statistics, Time-table | |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 7 Rounds
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 3 | Custom Chess Club | 7 | 6 | 1 | 0 | 13 | 16.5 | 87.0 |
| 2 | 1 | EpicKon | 7 | 5 | 1 | 1 | 11 | 16.0 | 86.5 |
| 3 | 6 | Chess Apprentice | 7 | 4 | 2 | 1 | 10 | 14.0 | 90.5 |
| 4 | 8 | Riashah Sdn Bhd | 7 | 5 | 0 | 2 | 10 | 14.0 | 88.0 |
| 5 | 16 | Illusion | 7 | 5 | 0 | 2 | 10 | 11.5 | 83.0 |
| 6 | 7 | Team Kuntara | 7 | 4 | 1 | 2 | 9 | 14.0 | 90.0 |
| 7 | 2 | Boleh Bah | 7 | 4 | 1 | 2 | 9 | 13.0 | 91.5 |
| 8 | 15 | SM St John Tuaran | 7 | 4 | 1 | 2 | 9 | 10.5 | 78.0 |
| 9 | 4 | AZS | 7 | 4 | 0 | 3 | 8 | 14.0 | 91.0 |
| 10 | 30 | UMS | 7 | 4 | 0 | 3 | 8 | 13.0 | 79.5 |
| 11 | 11 | SM All Saints | 7 | 4 | 0 | 3 | 8 | 12.5 | 73.0 |
| 12 | 5 | Lauk Sedap | 7 | 4 | 0 | 3 | 8 | 12.0 | 86.5 |
| 13 | 10 | SMSLD | 7 | 4 | 0 | 3 | 8 | 11.5 | 69.5 |
| 14 | 19 | Pitas Wave | 7 | 4 | 0 | 3 | 8 | 10.5 | 69.0 |
| 15 | 13 | Sabah College A | 7 | 3 | 1 | 3 | 7 | 9.5 | 65.5 |
| 16 | 31 | Last Minute | 7 | 3 | 1 | 3 | 7 | 9.0 | 55.0 |
| 17 | 17 | Pitas Boyz | 7 | 3 | 1 | 3 | 7 | 8.5 | 66.0 |
| 18 | 9 | KKM | 7 | 3 | 0 | 4 | 6 | 10.5 | 80.5 |
| 19 | 20 | PPD Tuaran | 7 | 3 | 0 | 4 | 6 | 10.5 | 71.0 |
| 20 | 12 | SMK Nabalu | 7 | 3 | 0 | 4 | 6 | 10.0 | 68.0 |
| 21 | 14 | SM St Paul Beaufort | 7 | 3 | 0 | 4 | 6 | 9.5 | 69.0 |
| 22 | 23 | SM Lok Yuk | 7 | 3 | 0 | 4 | 6 | 9.0 | 73.5 |
| 23 | 21 | Sabah College B | 7 | 3 | 0 | 4 | 6 | 9.0 | 61.0 |
| 24 | 18 | Pitas Gurlz | 7 | 3 | 0 | 4 | 6 | 7.5 | 46.0 |
| 25 | 27 | Tunas Experts | 7 | 3 | 0 | 4 | 6 | 7.0 | 43.5 |
| 26 | 22 | Sk St Peter Kudat | 7 | 3 | 0 | 4 | 6 | 7.0 | 43.0 |
| 27 | 26 | SMK Tambulion | 7 | 3 | 0 | 4 | 6 | 5.0 | 57.5 |
| 28 | 25 | SM St Paul 2 | 7 | 2 | 0 | 5 | 4 | 8.0 | 58.5 |
| 29 | 24 | SM St John 2 | 7 | 2 | 0 | 5 | 4 | 7.5 | 58.5 |
| 30 | 29 | Tunas Must Win | 7 | 2 | 0 | 5 | 4 | 4.5 | 41.0 |
| 31 | 28 | Tunas Juniors | 7 | 1 | 0 | 6 | 2 | 0.0 | 44.5 |
1Malaysia KK City Individual Rapid
1Malaysia KK City Individual Rapid
Last update 2/4/2012 3:47:43 PM / Page cached 2/4/2012 3:48:45 PM 66min., Creator/Last Upload: bernhard biberle my old friend
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 7 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Faizal Andin | MAS | 1929 | 7.0 | 25.0 | 32.50 | 28.0 | |
| 2 | Nasser Sabturani | PHI | 0 | 6.0 | 22.5 | 24.50 | 27.0 | |
| 3 | Charles Lucas | MAS | 1608 | 6.0 | 22.0 | 26.00 | 23.0 | |
| 4 | Abdul Sahim Wising | MAS | 1815 | 6.0 | 21.0 | 24.00 | 23.0 | |
| 5 | Abdul Wahab Abu Bakar | MAS | 1670 | 6.0 | 20.0 | 21.50 | 26.0 | |
| 6 | Mohd Kamal Abdullah | MAS | 1974 | 5.5 | 23.5 | 24.25 | 23.5 | |
| 7 | Mohd Jan Jaraidi | MAS | 1519 | 5.5 | 23.0 | 24.25 | 21.5 | |
| 8 | Al Kamil Kamin | MAS | 1835 | 5.5 | 19.0 | 19.75 | 20.0 | |
| 9 | Masrin Erowan | MAS | 1712 | 5.0 | 24.0 | 20.00 | 23.0 | |
| 10 | Binhal Sabdani | PHI | 0 | 5.0 | 23.5 | 20.50 | 19.0 | |
| 11 | Mohd Sazlee Hidayatullah | MAS | 1273 | 5.0 | 22.0 | 20.00 | 21.0 | |
| 12 | Mohd Noor Othman | MAS | 1601 | 5.0 | 20.5 | 18.50 | 19.0 | |
| 13 | Jublee Eging | MAS | 0 | 5.0 | 20.5 | 17.50 | 17.0 | |
| 14 | Mohd Noh Anuk | MAS | 1580 | 5.0 | 20.5 | 16.50 | 24.0 | |
| 15 | Mahathir Nordin | MAS | 0 | 5.0 | 19.0 | 18.50 | 19.0 | |
| 16 | Mohd Danial Rashid | MAS | 1221 | 5.0 | 19.0 | 17.00 | 20.0 | |
| 17 | Ali Akbar Nadzrif | MAS | 0 | 5.0 | 18.5 | 16.50 | 21.0 | |
| 18 | Abd Mutalib | MAS | 0 | 5.0 | 18.0 | 16.50 | 19.0 | |
| 19 | Jahim Gabi | MAS | 0 | 5.0 | 17.5 | 14.00 | 17.0 | |
| 20 | Kamino Marino | MAS | 0 | 4.5 | 23.0 | 18.75 | 21.0 | |
| 21 | Mohd Ilyas Ag Hamid | MAS | 1632 | 4.5 | 22.5 | 18.25 | 21.0 | |
| 22 | Saraggan Amir | MAS | 1548 | 4.5 | 20.0 | 13.75 | 20.0 | |
| 23 | Lee Vui Min | MAS | 0 | 4.5 | 18.5 | 16.00 | 16.5 | |
| 24 | Onnin Osthen Jaunic | MAS | 0 | 4.5 | 18.5 | 15.25 | 18.0 | |
| 25 | Akmal Anuar | MAS | 0 | 4.5 | 16.5 | 13.00 | 16.5 | |
| 26 | Than Yin Jie | MAS | 0 | 4.5 | 15.5 | 12.25 | 14.5 | |
| 27 | Asdi Majid | MAS | 0 | 4.0 | 24.5 | 15.50 | 22.0 | |
| 28 | Abdul Nasir Wising | MAS | 0 | 4.0 | 24.0 | 15.50 | 18.0 | |
| 29 | Adam Ulamah | MAS | 0 | 4.0 | 22.5 | 14.50 | 19.0 | |
| 30 | Nestor K Esmade Jr | MAS | 1193 | 4.0 | 21.5 | 13.00 | 20.0 | |
| 31 | Junaidi Halil | MAS | 0 | 4.0 | 21.0 | 14.50 | 19.0 | |
| 32 | Awang Yusuf Awang Sabli | MAS | 1436 | 4.0 | 20.0 | 13.00 | 21.0 | |
| 33 | AK Zamdin bin Pg Darun | MAS | 0 | 4.0 | 20.0 | 12.50 | 18.0 | |
| 34 | Mupjajar Zainul | MAS | 0 | 4.0 | 18.5 | 13.50 | 16.0 | |
| 35 | Daniel James | MAS | 0 | 4.0 | 18.5 | 12.25 | 15.5 | |
| 36 | Lim Ming Teng | MAS | 1679 | 4.0 | 18.0 | 13.00 | 16.0 | |
| 37 | Hanteh Ginsos | MAS | 1511 | 4.0 | 18.0 | 12.25 | 15.0 | |
| 38 | Shah Ibnosofreraffael | MAS | 1229 | 4.0 | 18.0 | 12.00 | 17.0 | |
| 39 | Evelyn Leong | MAS | 1512 | 4.0 | 16.5 | 10.50 | 14.0 | |
| 40 | Jekriah Jekri | MAS | 0 | 4.0 | 16.5 | 10.50 | 12.0 | |
| 41 | Nurfateen Helmy Abdellah | MAS | 1242 | 4.0 | 15.0 | 9.50 | 13.0 | |
| 42 | Akmal Adam Kamarudin | MAS | 1669 | 4.0 | 14.0 | 9.00 | 14.0 | |
| 43 | Clarance Thomas | MAS | 1270 | 4.0 | 13.5 | 8.00 | 12.0 | |
| 44 | Aristotle bin Rahman | MAS | 0 | 4.0 | 12.5 | 9.00 | 10.0 | |
| 45 | Zulfikar Zulkifli | MAS | 1612 | 3.5 | 22.0 | 11.75 | 18.5 | |
| 46 | Awang Mohd Syafie | MAS | 0 | 3.5 | 20.5 | 13.75 | 16.0 | |
| 47 | Azrul Rabbani | MAS | 0 | 3.5 | 20.0 | 11.25 | 17.0 | |
| 48 | Fauzi Izudin Rusli | MAS | 1338 | 3.5 | 19.5 | 11.25 | 15.0 | |
| 49 | Hosdi Soupin | MAS | 0 | 3.5 | 19.5 | 9.75 | 15.5 | |
| 50 | Emmily Jennievie Roipin | MAS | 1243 | 3.5 | 19.0 | 11.25 | 15.5 | |
| 51 | Walter Julius | MAS | 0 | 3.5 | 18.5 | 11.25 | 17.0 | |
| 52 | Lee Yuan Jake | MAS | 0 | 3.5 | 18.0 | 10.25 | 13.5 | |
| 53 | Calvin Ramidi | MAS | 1092 | 3.5 | 17.5 | 10.75 | 17.0 | |
| 54 | Joshua Louis Sebol | MAS | 1214 | 3.5 | 17.0 | 8.50 | 16.0 | |
| 55 | Mohd Fadhlee Husainie | MAS | 1258 | 3.5 | 16.0 | 9.25 | 11.5 | |
| 56 | Lee Yuan Xien | MAS | 0 | 3.5 | 15.5 | 8.00 | 11.5 | |
| 57 | Nurfahmee Aiman Hakeem | MAS | 0 | 3.5 | 14.5 | 8.75 | 9.5 | |
| 58 | Mahimad Petrus | MAS | 0 | 3.0 | 20.0 | 10.00 | 14.0 | |
| 59 | Yassir Apul | MAS | 0 | 3.0 | 20.0 | 7.00 | 14.0 | |
| 60 | Mohd Kiflee Alli | AUT | 0 | 3.0 | 19.0 | 8.50 | 12.0 | |
| 61 | Elvis Roy Maginzun | MAS | 0 | 3.0 | 18.5 | 9.50 | 14.0 | |
| 62 | Mohd Noh Mohd Ali | MAS | 0 | 3.0 | 18.0 | 9.00 | 11.0 | |
| 63 | Lee Tze Jim | MAS | 0 | 3.0 | 18.0 | 8.50 | 16.0 | |
| 64 | Nicholas Jinidu Chua Siaw Chiang | MAS | 0 | 3.0 | 17.5 | 8.50 | 13.0 | |
| 65 | Wilion Mosundang | MAS | 0 | 3.0 | 17.0 | 7.00 | 13.0 | |
| 66 | Irfan Syahmi | MAS | 1320 | 3.0 | 16.5 | 8.00 | 12.0 | |
| 67 | Sean Yapp | MAS | 0 | 3.0 | 16.5 | 7.75 | 13.5 | |
| 68 | Arrynando Goloton | MAS | 0 | 3.0 | 16.5 | 7.50 | 13.0 | |
| 69 | Awang Mohd Syafiq | MAS | 0 | 3.0 | 16.0 | 8.50 | 10.0 | |
| 70 | Mohd Rozeershah Raetah | MAS | 0 | 3.0 | 16.0 | 7.00 | 11.0 | |
| 71 | Norfatimah Akhmat | MAS | 0 | 3.0 | 16.0 | 7.00 | 11.0 | |
| 72 | Sufree Wangkee | MAS | 0 | 3.0 | 15.5 | 7.00 | 11.0 | |
| 73 | Shaza Elfeera | MAS | 0 | 3.0 | 15.5 | 6.50 | 13.0 | |
| 74 | Rusdi Mohd Top | MAS | 0 | 3.0 | 15.5 | 5.50 | 13.0 | |
| 75 | Noell Justin | MAS | 0 | 3.0 | 14.5 | 5.00 | 12.0 | |
| 76 | Ahmad Afif Muarifin | MAS | 0 | 3.0 | 14.5 | 5.00 | 9.0 | |
| 77 | Nurhadriani Hosdi | MAS | 1174 | 3.0 | 11.5 | 5.50 | 7.0 | |
| 78 | Nurfaeqah Ezzah Haneef | MAS | 0 | 2.5 | 17.0 | 6.00 | 10.0 | |
| 79 | Rodley Mojuti | MAS | 0 | 2.5 | 14.5 | 5.50 | 9.5 | |
| 80 | Chi Yin Phin | MAS | 1346 | 2.5 | 14.5 | 4.50 | 8.5 | |
| 81 | Hairine Masindai | MAS | 0 | 2.5 | 14.0 | 5.25 | 8.0 | |
| 82 | Steveannie Lorin | MAS | 0 | 2.5 | 11.0 | 4.50 | 9.0 | |
| 83 | Muhammad Aslam Jubair bin Jifrih | MAS | 0 | 2.0 | 18.0 | 6.00 | 8.0 | |
| 84 | Joe Nester Mejol | MAS | 0 | 2.0 | 17.0 | 5.50 | 8.0 | |
| 85 | Atifah Muarifin | MAS | 0 | 2.0 | 15.0 | 3.00 | 11.0 | |
| 86 | Hibriyatul Syakirah Abd Halil | MAS | 0 | 2.0 | 14.5 | 3.00 | 5.0 | |
| 87 | Izzatul Natasah bte Abd Rahman | MAS | 0 | 2.0 | 14.5 | 2.50 | 5.0 | |
| 88 | Arnie Adat | MAS | 0 | 2.0 | 14.0 | 3.50 | 8.0 | |
| 89 | Alicia Tang Yan Ping | MAS | 0 | 2.0 | 14.0 | 3.00 | 9.0 | |
| 90 | Nurfaez Hafeezah Hadee | MAS | 0 | 2.0 | 14.0 | 3.00 | 7.0 | |
| 91 | Noranamaslineh Ramidi | MAS | 1192 | 2.0 | 14.0 | 2.00 | 6.0 | |
| 92 | Andin Dagang | MAS | 0 | 2.0 | 13.5 | 2.50 | 10.0 | |
| 93 | Syarfa Najihah bte Raisin | MAS | 0 | 2.0 | 12.5 | 2.50 | 5.0 | |
| 94 | Awatif Muarifin | MAS | 0 | 2.0 | 11.5 | 2.50 | 6.0 | |
| 95 | Calvin Lim Ye Xiang | MAS | 0 | 1.5 | 12.5 | 2.00 | 5.5 | |
| 96 | Ezra Chi Weng | MAS | 0 | 1.5 | 10.5 | 2.00 | 4.5 | |
| 97 | Muhammad Hadi Amin | MAS | 0 | 1.5 | 7.0 | 1.75 | 3.5 | |
| 98 | Elvener Anthony | MAS | 0 | 1.0 | 16.0 | 1.00 | 4.0 | |
| 99 | Azif Shah Amat | MAS | 0 | 1.0 | 11.5 | 1.00 | 6.0 | |
| 100 | Joshua Aaron Chin | MAS | 0 | 1.0 | 11.5 | 0.50 | 2.0 | |
| 101 | Chin See Kwan | MAS | 0 | 0.5 | 13.5 | 0.75 | 2.5 | |
| 102 | Elvyronna Anthony | MAS | 0 | 0.0 | 12.5 | 0.00 | 0.0 |
Team Rapid Pre-Registration
1.Tambadau Ryoma Ijat Players (TRIP)
- Ho Ket Kiong
- Mohd Izzat Bin Sani
- MD Fildza Zackwan Zulhilmi MD Joharie
2. Team Kuntara
- Junaidih bin Halil
- Mohd Ilyas Ag Hamid
- Abdul Wahab Abu Bakar
- Mohd Anuar bin Adam
- Terry Carlos Maikol
- Feronsius Masikong
- Irfan Syahmi Rusyaidi Bin Amirudin – 1320
- Mohd Sazlee Hidayatullah Bin Mohamad Salihin – 1273
- Azrul Rabbani Fitri Bin Nawi
- Saraggan Amir – 1548
- Faizal Andin- 1929
- Adam Ulamah
- Chi Yin Phin – 1346
- Awang Yusuf Awang Sabli – 1436
- Evelyn Leong – 1512
7. Tunas Must Win
- Hibriyatul Syakirah Abdul Halil
- Muhammad Najmi bin Norman Zaidy
- Syarfa Najihah binti Raisin
8. Tunas Experts
- Muhd Hafis bin Harbi
- Azman Norsyafiq bin Herman
- Muhammad Afiq bin Aziz
9. KKM
- Kamino Marino
- Sufree bin Wangkee
- Lim Ming Teng
- Mahimad bin Petrus
- Nestor K. Esmade JR – 1193
- Joshua Louis Sebol – 1214
- Anuar Teo She Kiong
11. Untuk Mu Sayang (UMS)
- Ali Akbar bin Nadzrif
- Daniel James Jimponey
- Onnin Osthen Jaunic
12. Riashah Sdn Bhd
- Abdul Sahim Wising – 1815
- Nasser bin Sabturani
- Binhal bin Sabdani
- Mohd Hussein Zakaria
13. SM All Saints
- Akmal Anuar
- Mohd Danial Rashid – 1221
- Fauzi Izudin Rusli – 1338
14. SMK Bongol
- Emmily Jenievie Roipin – 1243
- Noranamaslineh Ramidi – 1192
- Jahim Bin Gabi
15. Tunas Juniors
- Muhd Akmal Nabil bin Z. Aznie
- Afifuddin Sumbarani bin Mazlan
- Ahmad Afif bin Zulkipli
16. Pitas Gurlz
- Hairine Masindai
- Steveannie Lorin
- Norfatimah Akhmat
- Arnie Adat
17. Pitas
18. Pitas
19. Lok Yuk
20. Sabah College A
21. Sabah College B
22. Chess Apprentice
- Masrin Erowan
- Anizan Mahruf
- Jublee Eging
23. AZS
- Al-Kamil bin Kamin
- Zilfikar Zulkifli
- Sulaiman Jamal
24. EpicKon
- Mohd Jan Jaraidi
- David Chin
- Mohd Noor Othman
25. Boleh Bah
- Mohd Kamal Abdullah
- Shirin Jamah
- Mohd Noh Anuk
- Karmelisa Esmade
- Vernon Lee
- Jason Ho
- Mahathir Nordin
- Lee Tze Jim
- Yassir Apul
Team registration is up to 33 teams only!
7 more slot!! hurry
1st paid 1st entry
kami cuba usahakan untuk jadikan penyertaan 30 team, Tunggu respon kami malam ini.
Bagi Team yang dah buat pembayaran, tempat adalah pasti dan bagi yang belum membuat bayaran dan hanya pra-daftar ianya tidak menjamin tempat. harap maklum
Keputusan Penuh – NC2012 Sabah Chess Selection
NC2012 Sabah Chess Selection
Last update 1/29/2012 10:19:47 AM / Page cached 1/29/2012 11:24:37 AM 86min.
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 7 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Masrin Erowan | MAS | 1712 | 7.0 | 32.0 | 32.00 | 28.0 | |
| 2 | Mohd Kamal Abdullah | MAS | 1974 | 6.0 | 28.5 | 23.50 | 23.0 | |
| 3 | Sulaiman Jamal | MAS | 0 | 5.5 | 29.5 | 20.00 | 22.5 | |
| 4 | Abdul Sahim Wising | MAS | 1815 | 5.0 | 32.5 | 19.50 | 25.0 | |
| 5 | Ali Akbar Nadzrif | MAS | 0 | 5.0 | 32.5 | 19.50 | 20.0 | |
| 6 | Mohd Noh Anuk | MAS | 1580 | 5.0 | 32.0 | 20.00 | 24.0 | |
| 7 | Zulfikar Zulkifli | MAS | 1612 | 5.0 | 31.0 | 20.00 | 22.0 | |
| 8 | Al Kamil B. Kamin | MAS | 1835 | 5.0 | 30.0 | 20.25 | 20.5 | |
| 9 | Shahrin Abdullah | MAS | 1582 | 5.0 | 30.0 | 19.75 | 21.0 | |
| 10 | Rozan Bakrin | MAS | 0 | 5.0 | 29.5 | 20.00 | 19.0 | |
| 11 | Akmal Adam Kamarudin | MAS | 1669 | 5.0 | 28.0 | 19.00 | 19.0 | |
| 12 | Saraggan Amir | MAS | 1548 | 5.0 | 25.0 | 16.00 | 18.0 | |
| 13 | Charles Lucas | MAS | 1608 | 4.5 | 34.0 | 19.00 | 22.0 | |
| 14 | Mahathir B. Nordin | MAS | 0 | 4.0 | 30.5 | 15.50 | 18.0 | |
| 15 | Emmily Jennievie Roipin U18 | MAS | 0 | 4.0 | 29.0 | 14.00 | 17.0 | |
| 16 | Lee Vui Min | MAS | 0 | 4.0 | 28.5 | 14.75 | 17.0 | |
| 17 | Hosdi Soupin | MAS | 0 | 4.0 | 28.0 | 13.50 | 18.0 | |
| 18 | Mohd Aksah Manan | MAS | 0 | 4.0 | 27.0 | 12.00 | 16.0 | |
| 19 | Yassir Apul | MAS | 0 | 4.0 | 25.0 | 11.50 | 17.0 | |
| 20 | Mohd Jan Jaraidi | MAS | 1519 | 4.0 | 24.5 | 11.50 | 15.0 | |
| 21 | Lee Tze Jim | MAS | 0 | 4.0 | 24.5 | 9.00 | 14.0 | |
| 22 | Sean Yapp Yihong U18 | MAS | 0 | 4.0 | 24.0 | 11.75 | 17.0 | |
| 23 | Awang Mohd Syafiq U18 | MAS | 0 | 4.0 | 24.0 | 10.00 | 15.0 | |
| 24 | Awang Mohd Syafie U18 | MAS | 0 | 4.0 | 23.5 | 10.00 | 17.0 | |
| 25 | Abdul Wahab Abu Bakar | MAS | 1670 | 3.5 | 28.5 | 11.00 | 17.5 | |
| 26 | Jonrim Minsi | MAS | 0 | 3.5 | 27.0 | 11.25 | 13.5 | |
| 27 | Shah Ibnosofreraffael bin Shahba | MAS | 1229 | 3.5 | 26.0 | 11.25 | 16.5 | |
| 28 | Chi Yin Phin | MAS | 1346 | 3.5 | 26.0 | 11.25 | 14.5 | |
| 29 | Awang Yusuf Bin Awang Sabli | MAS | 1436 | 3.5 | 24.0 | 9.75 | 12.5 | |
| 30 | Justafahary Johari U18 | MAS | 0 | 3.5 | 24.0 | 9.25 | 12.5 | |
| 31 | Nicholas Jinidu Chua Siaw Chiang | MAS | 0 | 3.5 | 22.5 | 9.25 | 13.5 | |
| 32 | Rahimie bin Sarbini | MAS | 0 | 3.5 | 19.5 | 7.50 | 11.5 | |
| 33 | Jahim Gabi | MAS | 0 | 3.0 | 28.5 | 8.50 | 12.0 | |
| 34 | Ho Ket Kiong U18 | MAS | 0 | 3.0 | 25.5 | 6.00 | 13.0 | |
| 35 | Mohd Izzat Sani U18 | MAS | 0 | 3.0 | 23.5 | 5.50 | 10.0 | |
| 36 | Nurhadriani Hosdi U18 | MAS | 0 | 3.0 | 21.0 | 6.00 | 10.0 | |
| 37 | Zulqarnain Jalie @ Abd Jalil U18 | MAS | 0 | 3.0 | 20.5 | 5.50 | 9.0 | |
| 38 | Noor Azman Bin Norgajim | MAS | 0 | 3.0 | 19.5 | 4.50 | 10.0 | |
| 39 | Noell Justin U18 | MAS | 0 | 3.0 | 19.0 | 4.50 | 11.0 | |
| 40 | Shaza Elfeera Shahbaranbahrun | MAS | 0 | 3.0 | 19.0 | 4.00 | 12.0 | |
| 41 | Nurfaeqah Ezzah U18 | MAS | 0 | 3.0 | 18.0 | 6.00 | 10.0 | |
| 42 | Mohd Anuar Ag Damit U18 | MAS | 1213 | 2.5 | 26.0 | 7.00 | 12.5 | |
| 43 | Nurfateen Helmy U18 | MAS | 1242 | 2.0 | 23.0 | 4.00 | 11.0 | |
| 44 | Arrynando Goloton U18 | MAS | 0 | 2.0 | 21.5 | 4.75 | 7.5 | |
| 45 | Mohd Wirawanto Sapari U18 | MAS | 0 | 2.0 | 20.0 | 3.00 | 8.0 | |
| 46 | Elvis Roy Maginzun U18 | MAS | 0 | 2.0 | 19.5 | 2.75 | 5.5 | |
| 47 | Muhd Syazwan Ismail U18 | MAS | 0 | 2.0 | 18.5 | 3.00 | 8.0 | |
| 48 | Lazrul Mahathir B. Lakamagi U18 | MAS | 0 | 2.0 | 18.5 | 1.50 | 5.0 | |
| 49 | Abdul Rahim Bajai B. Umar U18 | MAS | 0 | 2.0 | 18.0 | 4.00 | 8.0 | |
| 50 | Muhd Nizar Sani U18 | MAS | 0 | 2.0 | 17.5 | 1.50 | 5.0 | |
| 51 | Rodley Mojuti U18 | MAS | 0 | 1.5 | 20.0 | 2.00 | 6.5 | |
| 52 | Elryronna Anthony U18 | MAS | 0 | 1.0 | 14.5 | 0.50 | 3.0 | |
| 53 | Elvener Anthony U18 | MAS | 0 | 1.0 | 14.5 | 0.50 | 2.0 | |
| 54 | Zamrud Bin Rahimi | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
NC2012 Selection Pre-Register Name List
(Additional Charges of RM 10 for Walk-InLate registration) 1. Jahim Gabi 2. Awang Mohd Syafiq bin Mohd Kiflee 3. Awang Mohd Syafie bin Mohd Kiflee 4. Ali Akbar bin Nadzrif 5. Emmily Jennievie Roipin 6. Rozan bin Bakrin – PAID 7. Masrin Erowan 8. Ho Ket Kiong 9. Lee Vui Min 10. Nicholas Jinidu Chua Siaw Chiang 11. Arrynando Goloton 12. Elvis Ros Maginzun 13. Noell Justin 14. Rodley Majuti 15. Mohd Jan bin Jaraidi 16. AK Zamdin bin Pg Darun 17. Chi Yin Phin 18. Charles Lucas 19. Joey Artemus Kual 20. Nurfaeqah Ezzah Haneef Nazeer 21. Nurfateen Helmy Abdellah Nazeer 22. Mohd Nizar Bin Sani
23. Mohd Izzat Bin Sani 24. Abdul Wahab Abu Bakar – PAID 25. Shah Ibnosofreraffael 26. Lee Tze Jim 27. Mohd Aksah bin Manan 28. Shahrin Abdullah – PAID 29. Mupjajar Zainul 30. Zulfikar bin Zulkifli 31. NM Kamal Abdullah 32. Mahathir bin Nordin 33. Sean Yapp 34. Saraggan Amir 35. Nurhafizah Hosdi 36. Nurhadriani Hosdi 37. Hazwan Hosdi 38. Hosdi Soupin 39. Mohd Anuar Ag Damit – PAID 40. Akmal Adam Kamarudin – PAID 41. Elvener Anthony 42. Elvyronna Anthony 43. Lee Yuan Xien 44. Lee Yuan Jake 45. Hafiz Hosdi 46. Jonrim Minsi – PAID 47. Abdul Sahim bin Wising – PAID 48. Mohd Noh Anuk – PAID 49. Al-Kamil bin Kamin 50. name list received by SMS – as at 26 Jan 2012 – 09:50 pm for those who have paid your last membership fee, please bring along your receipt. REGISTRATION WILL CLOSE at 27th January 2012
(Additional Charges of RM 10 for Walk-InLate registration)

