Archive for the ‘SCA’ Category
2nd Sabah Juniors Chess Tournament 2012 – Final Results
Nestor K Esmade of SM St John Tuaran successfully defended the title he won last year, while Umi Munirah bt Lahalim of SMK Sepagaya who came second in the last year edition, topped the list in the girls section. Congratulations to all winners!
Final Ranking after 7 Rounds – Boys
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Nestor K Esmade | MAS | 1193 | 6.5 | 31.5 | 28.75 | 27.5 | |
| 2 | Kamarul Hariff Bin Mohd Sukor | MAS | 1317 | 6.0 | 29.5 | 23.00 | 26.0 | |
| 3 | Joshua Louis Sebol | MAS | 1214 | 5.5 | 30.5 | 21.25 | 23.5 | |
| 4 | Azman Bin Babah | MAS | 0 | 5.5 | 26.0 | 19.75 | 20.0 | |
| 5 | Irfan Syahmi Rusyaidi Bin Amirud | MAS | 1320 | 5.0 | 30.0 | 18.50 | 20.0 | |
| 6 | Ikhwan Rahim | MAS | 0 | 5.0 | 29.0 | 19.50 | 20.0 | |
| 7 | Fauzi Izudin Rusli | MAS | 1338 | 5.0 | 26.5 | 17.00 | 20.5 | |
| 8 | Mohd Fadhlee Husainie Bin Abdul | MAS | 1258 | 5.0 | 25.0 | 18.00 | 16.0 | |
| 9 | Bryan Chong Kah Seng | MAS | 1130 | 4.5 | 30.5 | 17.50 | 19.5 | |
| 10 | Clarance Thomas | MAS | 1270 | 4.5 | 30.0 | 17.75 | 20.0 | |
| 11 | Awang Mohd Syafie bin Mohd Kiffl | MAS | 0 | 4.5 | 29.5 | 15.75 | 21.5 | |
| 12 | Mohd Sazlee Hidayatullah Mohamad | MAS | 1273 | 4.5 | 29.5 | 15.50 | 22.5 | |
| 13 | Ahmaddin Bin Samir | MAS | 1230 | 4.5 | 28.5 | 14.25 | 19.5 | |
| 14 | Akmal Anuar | MAS | 0 | 4.5 | 26.0 | 14.75 | 16.5 | |
| 15 | Lee Yuan Jake | MAS | 0 | 4.5 | 25.0 | 13.25 | 17.5 | |
| 16 | Sean Yapp Yihong | MAS | 0 | 4.0 | 29.0 | 14.00 | 20.0 | |
| 17 | Shah Ibnosofreraffael | MAS | 1229 | 4.0 | 27.5 | 14.25 | 18.5 | |
| 18 | Muhammad Zulhilmi Bin Zanaim | MAS | 0 | 4.0 | 25.5 | 13.50 | 14.0 | |
| 19 | Muhammad Syahmi Bin Mohd Sukor | MAS | 0 | 4.0 | 24.5 | 11.50 | 16.0 | |
| 20 | Azman Norsyafiq Herman | MAS | 0 | 4.0 | 24.0 | 10.00 | 13.0 | |
| 21 | Elvies Ramidi | MAS | 0 | 4.0 | 23.0 | 11.00 | 13.0 | |
| 22 | Mohd. Danial Rashid | MAS | 1221 | 3.5 | 28.5 | 13.50 | 16.0 | |
| 23 | Calvin Ramidi | MAS | 1092 | 3.5 | 27.0 | 11.25 | 16.5 | |
| 24 | Mohd Syuib Bin Haji Saini | MAS | 0 | 3.5 | 26.0 | 10.75 | 16.5 | |
| 25 | Muhammad Nur Syazwan A. Sani | MAS | 0 | 3.5 | 24.5 | 10.75 | 15.0 | |
| 26 | Anuar Teo Seh Khoy | MAS | 0 | 3.5 | 24.5 | 10.00 | 11.5 | |
| 27 | Brandon Sean Kong | MAS | 0 | 3.5 | 23.5 | 9.25 | 13.0 | |
| 28 | Mohd Hafiz bin Hammy | MAS | 0 | 3.5 | 22.5 | 8.25 | 13.5 | |
| 29 | Ag. Muhammad Shulhan Bin Ag. Sul | MAS | 0 | 3.5 | 21.5 | 7.50 | 14.5 | |
| 30 | Rasdi Pardi | MAS | 0 | 3.5 | 21.0 | 8.00 | 13.5 | |
| 31 | Mohd Hafis Bin Harbi | MAS | 0 | 3.5 | 21.0 | 7.50 | 12.0 | |
| 32 | Amerul Bin Azri | MAS | 0 | 3.0 | 28.5 | 10.50 | 15.0 | |
| 33 | Lazrul Mahathir | MAS | 0 | 3.0 | 27.0 | 9.00 | 14.0 | |
| 34 | Feronsius Masikong | MAS | 0 | 3.0 | 23.5 | 8.50 | 13.0 | |
| 35 | Vernon Lee Chia Wee | MAS | 0 | 3.0 | 22.0 | 6.00 | 9.5 | |
| 36 | Addrick Justin | MAS | 0 | 3.0 | 21.0 | 5.50 | 13.0 | |
| 37 | Elvener Anthony | MAS | 0 | 3.0 | 20.5 | 7.00 | 10.5 | |
| 38 | Amir Anuar | MAS | 0 | 3.0 | 16.5 | 3.00 | 10.0 | |
| 39 | Lee Yuan Xien | MAS | 0 | 2.5 | 22.5 | 5.75 | 9.0 | |
| 40 | Goldrakeson John | MAS | 0 | 2.5 | 22.0 | 6.50 | 9.0 | |
| 41 | Su Yong Chen | MAS | 0 | 2.5 | 21.5 | 6.75 | 9.0 | |
| 42 | Ahmad A’fif b. Muarifin | MAS | 0 | 2.5 | 18.5 | 4.50 | 11.0 | |
| 43 | Dennis Damian Nicholas | MAS | 0 | 2.0 | 24.0 | 5.50 | 9.0 | |
| 44 | Isaiah Dcruz | MAS | 0 | 2.0 | 21.5 | 5.00 | 8.0 | |
| 45 | Ahmad Ghulam Khan | MAS | 0 | 2.0 | 21.5 | 4.00 | 9.0 | |
| 46 | Ahmad Afif Hj Zulkipli Ahad | MAS | 0 | 2.0 | 15.0 | 2.50 | 7.0 | |
| 47 | Leerond Alson | MAS | 0 | 1.0 | 20.0 | 3.50 | 4.0 | |
| 48 | Mohd Hilmi Bin Kamarul | MAS | 0 | 1.0 | 16.5 | 3.50 | 3.0 | |
| 49 | Ahmad Nurbariq | MAS | 0 | 0.0 | 18.0 | 0.00 | 0.0 | |
| 50 | Aiman Haziq Bin Junaidi | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 | |
| Hemrul Bin Hadi | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 | ||
| Mohd Lokman | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 |
Final Ranking after 7 Rounds – Girls
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Umi Munirah Binti Lahalim | MAS | 1143 | 6.5 | 29.5 | 27.00 | 27.5 | |
| 2 | Abigail Aneng | MAS | 0 | 6.0 | 33.0 | 26.50 | 25.0 | |
| 3 | Cinderella Justin | MAS | 1248 | 5.5 | 31.0 | 21.75 | 23.5 | |
| 4 | Faiqah Rabir | MAS | 0 | 5.0 | 27.5 | 18.50 | 17.5 | |
| 5 | Elvyronna Anthony | MAS | 0 | 5.0 | 20.5 | 12.00 | 17.0 | |
| 6 | Karmelisa Esmade | MAS | 0 | 4.5 | 31.5 | 18.75 | 20.5 | |
| 7 | Beviana Justin | MAS | 0 | 4.5 | 30.5 | 15.75 | 20.5 | |
| 8 | Mary Angelina Jud | MAS | 0 | 4.5 | 29.5 | 16.25 | 18.5 | |
| 9 | A’tifah Muarifin | MAS | 0 | 4.5 | 28.5 | 18.00 | 17.0 | |
| 10 | Elaine Jane Sipin | MAS | 0 | 4.5 | 27.0 | 17.00 | 17.5 | |
| 11 | Raydiana Ronny | MAS | 0 | 4.5 | 23.5 | 13.00 | 14.5 | |
| 12 | Nurul Ashikin Nasir | MAS | 0 | 4.0 | 31.5 | 14.50 | 21.0 | |
| 13 | Nurul Farhana Nasir | MAS | 0 | 4.0 | 27.0 | 14.00 | 18.0 | |
| 14 | Nurfahmee Aiman Hakeem Binti Naz | MAS | 0 | 4.0 | 27.0 | 11.50 | 18.0 | |
| 15 | Fazliatul Anis Binti Salim | MAS | 0 | 4.0 | 23.5 | 9.00 | 15.0 | |
| 16 | Mary Magdalene Nicholas Chua | MAS | 0 | 4.0 | 21.5 | 9.00 | 13.0 | |
| 17 | Emmily Jennievie Roipin | MAS | 1243 | 3.5 | 29.0 | 13.25 | 15.5 | |
| 18 | Ainun Fatin Syukriyah Binti Nawi | MAS | 0 | 3.5 | 28.5 | 12.75 | 16.5 | |
| 19 | Marian Stephanie Jud | MAS | 0 | 3.5 | 25.0 | 12.25 | 13.5 | |
| 20 | Claribel Crystal Lupi | MAS | 0 | 3.5 | 25.0 | 9.00 | 17.0 | |
| 21 | Nurfaez Hafeezah Hadee Binti Naz | MAS | 0 | 3.5 | 22.5 | 8.25 | 10.5 | |
| 22 | Azizah Abdul Nassir | MAS | 0 | 3.5 | 22.5 | 7.50 | 14.0 | |
| 23 | Deelnie Justin | MAS | 0 | 3.0 | 23.0 | 6.50 | 13.0 | |
| 24 | Dg. Nurkhaleesa Adiba | MAS | 0 | 3.0 | 23.0 | 6.00 | 11.0 | |
| 25 | Emmy Anik | MAS | 0 | 3.0 | 22.5 | 6.50 | 15.0 | |
| 26 | Siti Nurkhairun Nisaa bt Zul Zak | MAS | 0 | 3.0 | 21.0 | 6.00 | 8.0 | |
| 27 | Fanny Olivia Paranti | MAS | 0 | 3.0 | 20.5 | 4.00 | 14.0 | |
| 28 | Siti Aisyah Binti Rithzal | MAS | 0 | 2.5 | 23.0 | 6.25 | 11.0 | |
| 29 | Elda Humairah Mohd Daud | MAS | 0 | 2.5 | 14.5 | 4.25 | 9.0 | |
| 30 | Lorraine Alyssa Louis | MAS | 0 | 2.0 | 24.5 | 2.50 | 7.0 | |
| 31 | Nurdalilah Yusaida Saiman | MAS | 0 | 2.0 | 22.0 | 5.00 | 10.0 | |
| 32 | Syazwani Hj Zulkipli Ahad | MAS | 0 | 2.0 | 21.5 | 4.00 | 9.0 | |
| 33 | Nur Syafiqah Nadhirah Maideh | MAS | 0 | 2.0 | 19.0 | 2.50 | 7.0 | |
| 34 | Noraquirah Abdul Fakar | MAS | 0 | 1.0 | 17.5 | 2.50 | 6.0 | |
| 35 | Nur Ain Voo Hon Man | MAS | 0 | 0.0 | 19.5 | 0.00 | 0.0 | |
| 36 | Intan Jasmine Binti Junaidi | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 | |
| Izzatul Natasah | MAS | 0 | 0.0 | 17.5 | 0.00 | 0.0 | ||
| 38 | Nur Ezzatul Dadilla Mahatin | MAS | 0 | 0.0 | 16.0 | 0.00 | 0.0 |
23th Sabah Chess Association AGM Tournament 2012
23TH SABAH CHESS ASSOCIATION AGM TOURNAMENT 2012
Date: 24th March 2012
Time: 8:00am
Venue: Nantapuan Hall, Grand Borneo Hotel, 1Borneo http://www.grandborneohotel.com/
Tournament Regulations:
01. All players shall take part in a 7-round Swiss System.
02. The games will be played according to the schedule below
04. Time Control is 25 minutes each
05. The Sabah Chess Association reserves the right to reject entries.
06. Limited to 120 participants.
07. Final score (Solkoff, Sonneborn Berger, Cummulative)
08. Notation is not required.
09. REGISTRATION CLOSE on 23rd March 2012
(Walk-In\late registration will be paired on round 2)
Individual Prizes:
1st RM 300.00
2nd RM 200.00
3rd RM 100.00
4th RM 80.00
5th RM 70.00
6th RM 50.00
7th RM 50.00
8th RM 50.00
9th RM 50.00
10th RM 50.00
Programme:
08:00am – 08:30am Final Registration
09:00am – 09:50am Round 1
10:00am – 10:50am Round 2
11:00am – 11:50am Round 3
12:00pm – 01:00pm AGM Meeting
01:00pm – 02:00pm REST (LUNCH)
02:00pm – 02:50pm Round 4
03:00pm – 03:50pm Round 5
04:00pm – 04:50pm Round 6
05:00pm – 05:50pm Round 7
06:30pm Prize Giving
Registration Fee:
Adults
Member – RM 20.00
Non-Member – RM 38.00
New Membership + Entry Fee – RM 43.00
Foreigner – RM 53.00
Student (Under 18)
Member – RM 10.00
Non-Member – RM 23.00
Renew + Entry Fee – RM 19.00
New Membership + Entry Fee – RM 28.00
Foreigner – RM 38.00
For more information, Please contact:
Mr. Charles Lucas (014-672 2955)
Payment to ( Kamariah binti Abu Bakar ) & Maybank Account: (1651 2510 0009)
Kamariah binti Abu Bakar (017-818 8798)
Only SMS with payment will be registered. Walk in payment will consider as late registration
REGISTRATION CLOSE at 23rd MarchFebruary 2012
Walk-In\late registration will be paired on round 2
23rd SCA Annual General Meeting
| Name of AGM | 23rd SCA Annual General Meeting |
| Date of AGM | Saturday 24th March 2012 |
| Time | 12:00 pm |
| Venue | Nanta Point Hall, Grand Borneo Hotel, 1Borneo |
Kindly be informed that the meeting will be held as mentioned above.
1. Convening of the meeting
(President welcomes members and guests)
2. Confirmation of the previous AGM Minutes 2011.
3. Matters Arising.
3.1. Registration of Pesuruhjaya Sukan
4. Presentation of the Annual Report.
5. Presentation of the Annual Financial Statement.
6. Election of new office bearers.
7. Address by newly elected President.
8. Any other business.
Thank you
Chi Yin Phin
Hon. Secretary
1Malaysia KK City Team Rapid Final Ranking
1Malaysia KK City Team Rapid
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Final Ranking after 7 Rounds, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results | |
| Starting rank list of players, Alphabetical list of players | |
| Team-Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| The best players | according Points, according percent |
| Federation-, Game- and Title-statistics, Time-table | |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 7 Rounds
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 3 | Custom Chess Club | 7 | 6 | 1 | 0 | 13 | 16.5 | 87.0 |
| 2 | 1 | EpicKon | 7 | 5 | 1 | 1 | 11 | 16.0 | 86.5 |
| 3 | 6 | Chess Apprentice | 7 | 4 | 2 | 1 | 10 | 14.0 | 90.5 |
| 4 | 8 | Riashah Sdn Bhd | 7 | 5 | 0 | 2 | 10 | 14.0 | 88.0 |
| 5 | 16 | Illusion | 7 | 5 | 0 | 2 | 10 | 11.5 | 83.0 |
| 6 | 7 | Team Kuntara | 7 | 4 | 1 | 2 | 9 | 14.0 | 90.0 |
| 7 | 2 | Boleh Bah | 7 | 4 | 1 | 2 | 9 | 13.0 | 91.5 |
| 8 | 15 | SM St John Tuaran | 7 | 4 | 1 | 2 | 9 | 10.5 | 78.0 |
| 9 | 4 | AZS | 7 | 4 | 0 | 3 | 8 | 14.0 | 91.0 |
| 10 | 30 | UMS | 7 | 4 | 0 | 3 | 8 | 13.0 | 79.5 |
| 11 | 11 | SM All Saints | 7 | 4 | 0 | 3 | 8 | 12.5 | 73.0 |
| 12 | 5 | Lauk Sedap | 7 | 4 | 0 | 3 | 8 | 12.0 | 86.5 |
| 13 | 10 | SMSLD | 7 | 4 | 0 | 3 | 8 | 11.5 | 69.5 |
| 14 | 19 | Pitas Wave | 7 | 4 | 0 | 3 | 8 | 10.5 | 69.0 |
| 15 | 13 | Sabah College A | 7 | 3 | 1 | 3 | 7 | 9.5 | 65.5 |
| 16 | 31 | Last Minute | 7 | 3 | 1 | 3 | 7 | 9.0 | 55.0 |
| 17 | 17 | Pitas Boyz | 7 | 3 | 1 | 3 | 7 | 8.5 | 66.0 |
| 18 | 9 | KKM | 7 | 3 | 0 | 4 | 6 | 10.5 | 80.5 |
| 19 | 20 | PPD Tuaran | 7 | 3 | 0 | 4 | 6 | 10.5 | 71.0 |
| 20 | 12 | SMK Nabalu | 7 | 3 | 0 | 4 | 6 | 10.0 | 68.0 |
| 21 | 14 | SM St Paul Beaufort | 7 | 3 | 0 | 4 | 6 | 9.5 | 69.0 |
| 22 | 23 | SM Lok Yuk | 7 | 3 | 0 | 4 | 6 | 9.0 | 73.5 |
| 23 | 21 | Sabah College B | 7 | 3 | 0 | 4 | 6 | 9.0 | 61.0 |
| 24 | 18 | Pitas Gurlz | 7 | 3 | 0 | 4 | 6 | 7.5 | 46.0 |
| 25 | 27 | Tunas Experts | 7 | 3 | 0 | 4 | 6 | 7.0 | 43.5 |
| 26 | 22 | Sk St Peter Kudat | 7 | 3 | 0 | 4 | 6 | 7.0 | 43.0 |
| 27 | 26 | SMK Tambulion | 7 | 3 | 0 | 4 | 6 | 5.0 | 57.5 |
| 28 | 25 | SM St Paul 2 | 7 | 2 | 0 | 5 | 4 | 8.0 | 58.5 |
| 29 | 24 | SM St John 2 | 7 | 2 | 0 | 5 | 4 | 7.5 | 58.5 |
| 30 | 29 | Tunas Must Win | 7 | 2 | 0 | 5 | 4 | 4.5 | 41.0 |
| 31 | 28 | Tunas Juniors | 7 | 1 | 0 | 6 | 2 | 0.0 | 44.5 |
1Malaysia KK City Individual Rapid
1Malaysia KK City Individual Rapid
Last update 2/4/2012 3:47:43 PM / Page cached 2/4/2012 3:48:45 PM 66min., Creator/Last Upload: bernhard biberle my old friend
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Final Ranking after 7 Rounds, Final Ranking crosstable after 7 Rounds, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 7 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Faizal Andin | MAS | 1929 | 7.0 | 25.0 | 32.50 | 28.0 | |
| 2 | Nasser Sabturani | PHI | 0 | 6.0 | 22.5 | 24.50 | 27.0 | |
| 3 | Charles Lucas | MAS | 1608 | 6.0 | 22.0 | 26.00 | 23.0 | |
| 4 | Abdul Sahim Wising | MAS | 1815 | 6.0 | 21.0 | 24.00 | 23.0 | |
| 5 | Abdul Wahab Abu Bakar | MAS | 1670 | 6.0 | 20.0 | 21.50 | 26.0 | |
| 6 | Mohd Kamal Abdullah | MAS | 1974 | 5.5 | 23.5 | 24.25 | 23.5 | |
| 7 | Mohd Jan Jaraidi | MAS | 1519 | 5.5 | 23.0 | 24.25 | 21.5 | |
| 8 | Al Kamil Kamin | MAS | 1835 | 5.5 | 19.0 | 19.75 | 20.0 | |
| 9 | Masrin Erowan | MAS | 1712 | 5.0 | 24.0 | 20.00 | 23.0 | |
| 10 | Binhal Sabdani | PHI | 0 | 5.0 | 23.5 | 20.50 | 19.0 | |
| 11 | Mohd Sazlee Hidayatullah | MAS | 1273 | 5.0 | 22.0 | 20.00 | 21.0 | |
| 12 | Mohd Noor Othman | MAS | 1601 | 5.0 | 20.5 | 18.50 | 19.0 | |
| 13 | Jublee Eging | MAS | 0 | 5.0 | 20.5 | 17.50 | 17.0 | |
| 14 | Mohd Noh Anuk | MAS | 1580 | 5.0 | 20.5 | 16.50 | 24.0 | |
| 15 | Mahathir Nordin | MAS | 0 | 5.0 | 19.0 | 18.50 | 19.0 | |
| 16 | Mohd Danial Rashid | MAS | 1221 | 5.0 | 19.0 | 17.00 | 20.0 | |
| 17 | Ali Akbar Nadzrif | MAS | 0 | 5.0 | 18.5 | 16.50 | 21.0 | |
| 18 | Abd Mutalib | MAS | 0 | 5.0 | 18.0 | 16.50 | 19.0 | |
| 19 | Jahim Gabi | MAS | 0 | 5.0 | 17.5 | 14.00 | 17.0 | |
| 20 | Kamino Marino | MAS | 0 | 4.5 | 23.0 | 18.75 | 21.0 | |
| 21 | Mohd Ilyas Ag Hamid | MAS | 1632 | 4.5 | 22.5 | 18.25 | 21.0 | |
| 22 | Saraggan Amir | MAS | 1548 | 4.5 | 20.0 | 13.75 | 20.0 | |
| 23 | Lee Vui Min | MAS | 0 | 4.5 | 18.5 | 16.00 | 16.5 | |
| 24 | Onnin Osthen Jaunic | MAS | 0 | 4.5 | 18.5 | 15.25 | 18.0 | |
| 25 | Akmal Anuar | MAS | 0 | 4.5 | 16.5 | 13.00 | 16.5 | |
| 26 | Than Yin Jie | MAS | 0 | 4.5 | 15.5 | 12.25 | 14.5 | |
| 27 | Asdi Majid | MAS | 0 | 4.0 | 24.5 | 15.50 | 22.0 | |
| 28 | Abdul Nasir Wising | MAS | 0 | 4.0 | 24.0 | 15.50 | 18.0 | |
| 29 | Adam Ulamah | MAS | 0 | 4.0 | 22.5 | 14.50 | 19.0 | |
| 30 | Nestor K Esmade Jr | MAS | 1193 | 4.0 | 21.5 | 13.00 | 20.0 | |
| 31 | Junaidi Halil | MAS | 0 | 4.0 | 21.0 | 14.50 | 19.0 | |
| 32 | Awang Yusuf Awang Sabli | MAS | 1436 | 4.0 | 20.0 | 13.00 | 21.0 | |
| 33 | AK Zamdin bin Pg Darun | MAS | 0 | 4.0 | 20.0 | 12.50 | 18.0 | |
| 34 | Mupjajar Zainul | MAS | 0 | 4.0 | 18.5 | 13.50 | 16.0 | |
| 35 | Daniel James | MAS | 0 | 4.0 | 18.5 | 12.25 | 15.5 | |
| 36 | Lim Ming Teng | MAS | 1679 | 4.0 | 18.0 | 13.00 | 16.0 | |
| 37 | Hanteh Ginsos | MAS | 1511 | 4.0 | 18.0 | 12.25 | 15.0 | |
| 38 | Shah Ibnosofreraffael | MAS | 1229 | 4.0 | 18.0 | 12.00 | 17.0 | |
| 39 | Evelyn Leong | MAS | 1512 | 4.0 | 16.5 | 10.50 | 14.0 | |
| 40 | Jekriah Jekri | MAS | 0 | 4.0 | 16.5 | 10.50 | 12.0 | |
| 41 | Nurfateen Helmy Abdellah | MAS | 1242 | 4.0 | 15.0 | 9.50 | 13.0 | |
| 42 | Akmal Adam Kamarudin | MAS | 1669 | 4.0 | 14.0 | 9.00 | 14.0 | |
| 43 | Clarance Thomas | MAS | 1270 | 4.0 | 13.5 | 8.00 | 12.0 | |
| 44 | Aristotle bin Rahman | MAS | 0 | 4.0 | 12.5 | 9.00 | 10.0 | |
| 45 | Zulfikar Zulkifli | MAS | 1612 | 3.5 | 22.0 | 11.75 | 18.5 | |
| 46 | Awang Mohd Syafie | MAS | 0 | 3.5 | 20.5 | 13.75 | 16.0 | |
| 47 | Azrul Rabbani | MAS | 0 | 3.5 | 20.0 | 11.25 | 17.0 | |
| 48 | Fauzi Izudin Rusli | MAS | 1338 | 3.5 | 19.5 | 11.25 | 15.0 | |
| 49 | Hosdi Soupin | MAS | 0 | 3.5 | 19.5 | 9.75 | 15.5 | |
| 50 | Emmily Jennievie Roipin | MAS | 1243 | 3.5 | 19.0 | 11.25 | 15.5 | |
| 51 | Walter Julius | MAS | 0 | 3.5 | 18.5 | 11.25 | 17.0 | |
| 52 | Lee Yuan Jake | MAS | 0 | 3.5 | 18.0 | 10.25 | 13.5 | |
| 53 | Calvin Ramidi | MAS | 1092 | 3.5 | 17.5 | 10.75 | 17.0 | |
| 54 | Joshua Louis Sebol | MAS | 1214 | 3.5 | 17.0 | 8.50 | 16.0 | |
| 55 | Mohd Fadhlee Husainie | MAS | 1258 | 3.5 | 16.0 | 9.25 | 11.5 | |
| 56 | Lee Yuan Xien | MAS | 0 | 3.5 | 15.5 | 8.00 | 11.5 | |
| 57 | Nurfahmee Aiman Hakeem | MAS | 0 | 3.5 | 14.5 | 8.75 | 9.5 | |
| 58 | Mahimad Petrus | MAS | 0 | 3.0 | 20.0 | 10.00 | 14.0 | |
| 59 | Yassir Apul | MAS | 0 | 3.0 | 20.0 | 7.00 | 14.0 | |
| 60 | Mohd Kiflee Alli | AUT | 0 | 3.0 | 19.0 | 8.50 | 12.0 | |
| 61 | Elvis Roy Maginzun | MAS | 0 | 3.0 | 18.5 | 9.50 | 14.0 | |
| 62 | Mohd Noh Mohd Ali | MAS | 0 | 3.0 | 18.0 | 9.00 | 11.0 | |
| 63 | Lee Tze Jim | MAS | 0 | 3.0 | 18.0 | 8.50 | 16.0 | |
| 64 | Nicholas Jinidu Chua Siaw Chiang | MAS | 0 | 3.0 | 17.5 | 8.50 | 13.0 | |
| 65 | Wilion Mosundang | MAS | 0 | 3.0 | 17.0 | 7.00 | 13.0 | |
| 66 | Irfan Syahmi | MAS | 1320 | 3.0 | 16.5 | 8.00 | 12.0 | |
| 67 | Sean Yapp | MAS | 0 | 3.0 | 16.5 | 7.75 | 13.5 | |
| 68 | Arrynando Goloton | MAS | 0 | 3.0 | 16.5 | 7.50 | 13.0 | |
| 69 | Awang Mohd Syafiq | MAS | 0 | 3.0 | 16.0 | 8.50 | 10.0 | |
| 70 | Mohd Rozeershah Raetah | MAS | 0 | 3.0 | 16.0 | 7.00 | 11.0 | |
| 71 | Norfatimah Akhmat | MAS | 0 | 3.0 | 16.0 | 7.00 | 11.0 | |
| 72 | Sufree Wangkee | MAS | 0 | 3.0 | 15.5 | 7.00 | 11.0 | |
| 73 | Shaza Elfeera | MAS | 0 | 3.0 | 15.5 | 6.50 | 13.0 | |
| 74 | Rusdi Mohd Top | MAS | 0 | 3.0 | 15.5 | 5.50 | 13.0 | |
| 75 | Noell Justin | MAS | 0 | 3.0 | 14.5 | 5.00 | 12.0 | |
| 76 | Ahmad Afif Muarifin | MAS | 0 | 3.0 | 14.5 | 5.00 | 9.0 | |
| 77 | Nurhadriani Hosdi | MAS | 1174 | 3.0 | 11.5 | 5.50 | 7.0 | |
| 78 | Nurfaeqah Ezzah Haneef | MAS | 0 | 2.5 | 17.0 | 6.00 | 10.0 | |
| 79 | Rodley Mojuti | MAS | 0 | 2.5 | 14.5 | 5.50 | 9.5 | |
| 80 | Chi Yin Phin | MAS | 1346 | 2.5 | 14.5 | 4.50 | 8.5 | |
| 81 | Hairine Masindai | MAS | 0 | 2.5 | 14.0 | 5.25 | 8.0 | |
| 82 | Steveannie Lorin | MAS | 0 | 2.5 | 11.0 | 4.50 | 9.0 | |
| 83 | Muhammad Aslam Jubair bin Jifrih | MAS | 0 | 2.0 | 18.0 | 6.00 | 8.0 | |
| 84 | Joe Nester Mejol | MAS | 0 | 2.0 | 17.0 | 5.50 | 8.0 | |
| 85 | Atifah Muarifin | MAS | 0 | 2.0 | 15.0 | 3.00 | 11.0 | |
| 86 | Hibriyatul Syakirah Abd Halil | MAS | 0 | 2.0 | 14.5 | 3.00 | 5.0 | |
| 87 | Izzatul Natasah bte Abd Rahman | MAS | 0 | 2.0 | 14.5 | 2.50 | 5.0 | |
| 88 | Arnie Adat | MAS | 0 | 2.0 | 14.0 | 3.50 | 8.0 | |
| 89 | Alicia Tang Yan Ping | MAS | 0 | 2.0 | 14.0 | 3.00 | 9.0 | |
| 90 | Nurfaez Hafeezah Hadee | MAS | 0 | 2.0 | 14.0 | 3.00 | 7.0 | |
| 91 | Noranamaslineh Ramidi | MAS | 1192 | 2.0 | 14.0 | 2.00 | 6.0 | |
| 92 | Andin Dagang | MAS | 0 | 2.0 | 13.5 | 2.50 | 10.0 | |
| 93 | Syarfa Najihah bte Raisin | MAS | 0 | 2.0 | 12.5 | 2.50 | 5.0 | |
| 94 | Awatif Muarifin | MAS | 0 | 2.0 | 11.5 | 2.50 | 6.0 | |
| 95 | Calvin Lim Ye Xiang | MAS | 0 | 1.5 | 12.5 | 2.00 | 5.5 | |
| 96 | Ezra Chi Weng | MAS | 0 | 1.5 | 10.5 | 2.00 | 4.5 | |
| 97 | Muhammad Hadi Amin | MAS | 0 | 1.5 | 7.0 | 1.75 | 3.5 | |
| 98 | Elvener Anthony | MAS | 0 | 1.0 | 16.0 | 1.00 | 4.0 | |
| 99 | Azif Shah Amat | MAS | 0 | 1.0 | 11.5 | 1.00 | 6.0 | |
| 100 | Joshua Aaron Chin | MAS | 0 | 1.0 | 11.5 | 0.50 | 2.0 | |
| 101 | Chin See Kwan | MAS | 0 | 0.5 | 13.5 | 0.75 | 2.5 | |
| 102 | Elvyronna Anthony | MAS | 0 | 0.0 | 12.5 | 0.00 | 0.0 |



