FIDE Rating (18/03/2010)
Here are the titles/ratings in order of prestige (Grandmaster is the highest):
International Titles
Current regulations are at FIDE handbook.
- Grandmaster (GM)
title awarded by FIDE for GM norms - International Master (IM)
title awarded by FIDE for IM norms - FIDE Master (FM)
minimum FIDE rating of 2300 after 24 games - National Senior Master (SM)
e.g., USCF Senior Master–USCF 2400+ - National Master (Master or NM)
e.g., USCF Master–USCF 2200+ - National Expert or Candidate Master (E or CM)
e.g., USCF Expert–USCF 2000+
SABAHAN PLAYERS FIDE RATED
| Rank | ID Code | Name | Rating | N | B-Year | S |
| 1 | 5704065 | Chin, David | 2082 | 2 | 1961 | M |
| 2 | 5701643 | Tukiran, Taulani | 2041 | 2 | 1965 | M |
| 3 | 5701775 | Erowan, Masrin | 2025 | 0 | M | |
| 4 | 5702534 | Andin, Faizal | 2003 | 0 | M | |
| 5 | 5700809 | Giridau, Guadis | 1996 | 3 | M | |
| 6 | 5704367 | Lucas, Charles | 1936 | 0 | M | |
| 7 | 5705177 | Wising, Abdul Sahim | 1900 | 10 | M | |
| 8 | 5704901 | Abu Bakar, Abdul Wahab | 1834 | 10 | M | |
| N – Number of Games in Current Period | ||||||


