RESULTS
No | Player Name | Points | Prizes | |
ATOMIC CHESS – Day 1 Winners | ||||
1 | Di Xu Wei | Fighting_DXW 2035 | 68 | 50.00 |
2 | Ooi Zhi Yang | stoptryhardering 1850 | 61 | 30.00 |
3 | Mohd Zaki Bin Mohd Yusoff | zakipro 1859 | 55 | 20.00 |
4 | Leong Yung juin | InitialD0325 1909 | 53 | 10.00 |
5 | Wong Yinn Long | stoptrywinning 1696 | 51 | 10.00 |
THREE CHECK CHESS – Day 2 Winners | ||||
1 | Evan Capel | WHINGFOOFANG 1956 | 50 | 50.00 |
2 | Ooi Zhi Yang | stoptryhardering 1924 | 42 | 30.00 |
3 | Wong Yinn Long | stoptrywinning 1829 | 36 | 20.00 |
4 | Awang Syafie | Choco_Roll 1743 | 32 | 10.00 |
5 | Abdul Sahim Wising | Makabusung07 1674 | 32 | 10.00 |
ANTI CHESS – Day 3 Winners | ||||
1 | aulia-kbpl 1954 | 55 | 50.00 | |
2 | Le Hock Hin | vincele 1841 | 44 | 30.00 |
3 | Evan Capel | WHINGFOOFANG 1751 | 42 | 20.00 |
4 | Di Xu Wei | Fighting_DXW 1808 | 41 | 10.00 |
5 | Mohd Zaki Bin Mohd Yusoff | zakipro 1713 | 40 | 10.00 |
960 CHESS – Day 4 Winners | ||||
1 | Wong Yinn Long | stoptrywinning 2163? | 48 | 50.00 |
2 | Ooi Zhi Yang | stoptryhardering 2154 | 46 | 30.00 |
3 | Evan Capel | WHINGFOOFANG 2032 | 32 | 20.00 |
4 | Looi Xin Hao | xh4823 2058 | 30 | 10.00 |
5 | Nik Ahmad Farouqi | Carlseng 1925 | 28 | 10.00 |
BULLET CHESS – Day 5 Winners | ||||
1 | Wong Yinn Long | stoptrywinning 2294 | 49 | 50.00 |
2 | Ooi Zhi Yang | stoptryhardering 2347 | 47 | 30.00 |
3 | Muhd Zulfaqar Abu Bakar | kawancarlsen 2269 | 36 | 20.00 |
4 | Looi Xin Hao | xh4823 2151 | 30 | 10.00 |
5 | Jason Jonathan Likoh | SuperJaz77 1910 | 26 | 10.00 |
GP Winners | ||||
1 | Ooi Zhi Yang | stoptryhardering | 226 | 200.00 |
2 | Wong Yinn Long | stoptrywinning | 214 | 100.00 |
3 | Evan Capel | WHINGFOOFANG | 186 | 50.00 |
4 | Di Xu Wei | Fighting_DXW | 173 | 25.00 |
5 | Mohd Zaki Bin Mohd Yusoff | zakipro | 149 | 25.00 |
Total Cash Prizes | 1,000.00 |
SCA LICHESS GRAND PRIX 2021
(In Conjunction with MCO 2.0)
Date : 22 to 26 January 2021
Time : 9pm-10pm
Duration : 1 hour
Time Control : 2 minutes + 1 sec
Entry Fee : Just Stay at Home & Stay Safe
Cash Prize: RM1,000.00 in total
Telegram Group: https://t.me/joinchat/HSkgOGrBHwtmEZjt
Formats :
# No Berserk allowed
# Area streaks allowed
# Link Password: sca
Day 1 GP (22/1): Atomic
Lichess Link: https://lichess.org/tournament/Ycnhya06
Day 2 GP (23/1): Three Check
Lichess Link: https://lichess.org/tournament/8vhmluAm
Day 3 GP (24/1): Anti Chess
Lichess Link: https://lichess.org/tournament/ICAw8J8G
Day 4 GP (25/1): 960
Lichess Link: https://lichess.org/tournament/E2uDBK1w
Day 5 GP (26/1): Bullet
Lichess Link: https://lichess.org/tournament/xm1aaEme
Daily GP Cash Prizes:
1. RM 50
2. RM 30
3. RM 20
4. RM 10
5. RM 10
(Total Cash Prizes RM600)
The Grand Prize*
1. RM 200
2. RM 100
3. RM 50
4. RM 25
5. RM 25
(Total Cash Prizes RM400)
* Accumulated points from 22 – 26 January 2021 games.
** Tie break
1. Direct encounter
2. Win rate
$$ Daily/Grand Prix Cash Price will be paid TWO days after the event.
$$ To all the winners, kindly private message your lichess nickname, full name and bank acct number to
Mr. Chi Yin Phin (+6013 853 9991)
Attention:
1. Cheating will be banned for the rest of the event.
2. Stay tuned in the Whatsapp group for latest updates.
* P.S – This tournament is for fun to keep Chessing alive despite the ongoing MCO