Kejohanan Catur Terbuka Semporna 2012
Kejohanan Catur Terbuka Semporna 2012
Tarikh : 19hb Mei – 20hb Mei 2012
Tempat : Dewan Masyarakat / Dewan Belia Semporna
Yuran Penyertaan :
1. Kategori Terbuka – RM 40
2. Kategori Junior – RM 20 (bawah 18 tahun)
3. RM 30 – bagi AJK Kejohanan.
Hadiah Pemenang
* Kategori Terbuka :
1st – RM 600
2nd – RM 450
3rd – RM 350
4th – RM 300
5th – RM 250
6th – RM 200
7th – RM 150
8th – RM 100
9th – RM 50
10th – RM 50
* Kategori Junior
1st – RM 100
2nd – RM 70
3rd – RM 50
4th – RM 35
5th – RM 25
Orang Yang Boleh Dihubungi:
1. Kadir Osman Bin Hj. Abdul Ham 0138832868
2. Abdullah Chik Bin Maraleh 0128222004
3. Nasrul B. Dollah 0128616585
4. Hassan Bin Ahmad 0178216145
5. Zulkifle Bin Zakaria 0128602005
6. Mohd Tahir Bin Hj Jendin 0135441013
7. Nazir Bin Najarin 0134422895
Tarikh Akhir Pendaftaran: 18hb mei 2012 jam 12.00 pm sehari sebelum kejohanan bermula.
Pre registration- sms atau telefon
terbuka semporna <nama penuh-IC/pasport>
RESULT !! – Sabah-Starcity Labour Day Chess Open 2012
Abdul Wahab Abu Bakar (baju hijau), pemenang tempat pertama Kejohanan Sabah-Starcity Labour Day Chess Open 2012 yang berlangsung pada 05 Mei 2012 bertempat di Kompleks Starcity, Asiacity. Hadiah disampaikan oleh Presiden Persatuan Catur Sabah (SCA), En. Muammar Julkarnain. Tahniah kepada pemenang.
Berikut adalah senarai penuh pemenang / peserta yang mengambil bahagian.
| Sabah-Starcity Labour Day Chess Open 2012 | |||||||||
| Final Ranking | |||||||||
| Rg. | SNr | Name | Elo | FED | Typ | Pkte | BH. | BH. | SB |
| 1 | 4 | Abdul Wahab Abu Bakar | 1714 | SAB | 6 | 33 | 24 | 27.00 | |
| 2 | 6 | Mohd Jan Jaraidi | 1675 | SAB | 6 | 32½ | 24 | 26.50 | |
| 3 | 7 | Mohd Ilyas Awang Hamid | 1670 | SAB | 6 | 32 | 23 | 26.00 | |
| 4 | 2 | Abdul Sahim Wising | 1859 | SAB | 5½ | 31½ | 22½ | 22.75 | |
| 5 | 11 | Ali Akbar Nadzrif | 1623 | SAB | 5½ | 30½ | 21½ | 23.00 | |
| 6 | 64 | Hassan Ahmad | 0 | SAB | 5½ | 30 | 21½ | 23.25 | |
| 7 | 3 | Masrin Erowan | 1730 | SAB | 5½ | 29½ | 21½ | 20.75 | |
| 8 | 21 | Jekriah Jekri | 1548 | SAB | 5½ | 24½ | 17½ | 19.75 | |
| 9 | 14 | Junaidih Halil | 1595 | SAB | 5 | 30 | 21½ | 19.50 | |
| 10 | 12 | Shahrin Abdullah | 1622 | SAB | 5 | 29 | 20½ | 18.00 | |
| 11 | 83 | Razulyan Patrick | 0 | SAB | 5 | 28 | 20 | 18.50 | |
| 12 | 41 | Sufree Wangkee | 1337 | SAB | 5 | 28 | 20 | 18.00 | |
| 13 | 1 | Faizal Andin | 1971 | SAB | 5 | 27½ | 19½ | 19.00 | |
| 14 | 25 | Kamino Marino | 1531 | SAB | 5 | 27½ | 19½ | 18.50 | |
| 15 | 13 | Mohd Noh Anuk | 1613 | SAB | 5 | 26 | 18½ | 17.50 | |
| 16 | 19 | Asdi Majid | 1564 | SAB | 5 | 25½ | 19½ | 14.50 | |
| 17 | 82 | Nazir Najarin | 0 | SAB | 5 | 24½ | 17½ | 15.50 | |
| 18 | 9 | Saraggan Amir | 1625 | SAB | 4½ | 31 | 22 | 18.25 | |
| 19 | 68 | Jonrim Minsi | 0 | SAB | 4½ | 30½ | 21½ | 17.75 | |
| 20 | 45 | Zeffddy Sipin | 1253 | SAB | 4½ | 28½ | 21½ | 16.25 | |
| 21 | 60 | Azman Jainuddin | 0 | SAB | 4½ | 27 | 18½ | 15.50 | |
| 22 | 27 | Daniel James Jimponey | 1525 | SAB | 4½ | 26 | 19½ | 12.75 | |
| 23 | 42 | Abigail Aneng | 1324 | SAB | U18 | 4½ | 22½ | 16 | 13.25 |
| 24 | 5 | Awang Mohd Syafie Mohd Kifflee | 1703 | SAB | U15 | 4 | 32 | 24 | 16.00 |
| 25 | 39 | Mahimad Petrus | 1394 | SAB | 4 | 32 | 23 | 16.00 | |
| 26 | 36 | Clarance Thomas | 1423 | SAB | U18 | 4 | 31½ | 23 | 15.50 |
| 27 | 58 | Amir Sala | 0 | SAB | 4 | 29½ | 21½ | 14.50 | |
| 28 | 35 | Lee Yuan Jake | 1426 | SAB | U18 | 4 | 28½ | 20 | 13.00 |
| 29 | 17 | Melvin Sham Malim | 1569 | SAB | 4 | 26½ | 18½ | 13.00 | |
| 30 | 23 | Mahathir Nordin | 1538 | SAB | 4 | 26 | 18½ | 11.50 | |
| 31 | 30 | Walter Julius | 1454 | SAB | 4 | 25 | 17½ | 10.75 | |
| 32 | 15 | Nestor K Esmade Jr J | 1592 | SAB | U15 | 4 | 25 | 17½ | 10.00 |
| 33 | 89 | Zulkarnain Matosen | 0 | SAB | 4 | 24½ | 17½ | 14.00 | |
| 34 | 10 | Abdul Mutalib | 1623 | SAB | 4 | 24 | 18½ | 11.75 | |
| 35 | 84 | Reymondo Calleja | 0 | SAB | 4 | 23½ | 16½ | 10.50 | |
| 36 | 74 | Mohd Jain Aliuddin | 0 | SAB | 4 | 23 | 16½ | 12.75 | |
| 37 | 78 | Mohd Zaki Othman | 0 | SAB | 4 | 22½ | 16 | 10.50 | |
| 38 | 18 | Zulfikar Zulkifli | 1569 | SAB | 4 | 22 | 16 | 10.00 | |
| 39 | 88 | Yee Dean Nyi | 0 | SAB | U18 | 4 | 21½ | 15½ | 10.50 |
| 40 | 24 | Onnin Osthen Jaunic | 1537 | SAB | 3½ | 31½ | 22½ | 13.25 | |
| 41 | 22 | David Tan | 1544 | SAB | 3½ | 26 | 19 | 11.75 | |
| 34 | Nicholas Jinidu Chua Siaw Chiang | 1428 | SAB | 3½ | 26 | 19 | 11.75 | ||
| 43 | 66 | Irwansyah Husaim | 0 | SAB | 3½ | 25½ | 18 | 12.00 | |
| 44 | 81 | Mustapa Baba | 0 | SAB | 3½ | 24½ | 18 | 9.75 | |
| 45 | 72 | Mohamad Affiq Calleja | 0 | SAB | 3½ | 24 | 17 | 9.75 | |
| 46 | 8 | Akmal Adam Kamarudin | 1633 | SAB | 3½ | 23½ | 17½ | 7.50 | |
| 47 | 26 | Hosdi Soupin | 1527 | SAB | 3½ | 22½ | 16 | 9.75 | |
| 48 | 46 | Awang Mohd Syafiq | 1242 | SAB | U15 | 3½ | 22½ | 15 | 8.50 |
| 49 | 28 | Lee Vui Min | 1511 | SAB | 3½ | 21 | 15 | 9.25 | |
| 50 | 55 | AK Zamdin Pg Darun | 0 | SAB | 3 | 29 | 20½ | 11.75 | |
| 51 | 62 | Basir Hussien | 0 | SAB | 3 | 28½ | 21½ | 9.50 | |
| 52 | 31 | Shah Ibnosofreraffael | 1453 | SAB | U18 | 3 | 28 | 21½ | 7.50 |
| 53 | 70 | Julasis Salleh | 0 | SAB | 3 | 28 | 20½ | 9.50 | |
| 54 | 48 | Nurhafizah Hosdi | 1216 | SAB | U18 | 3 | 26½ | 18 | 8.00 |
| 55 | 73 | Mohd Hafiz Jeffley | 0 | SAB | U18 | 3 | 25½ | 18½ | 8.00 |
| 56 | 51 | Lee Yuan Xien | 1197 | SAB | U15 | 3 | 25 | 17 | 6.50 |
| 57 | 56 | Abdullah Fadzil Abdul Hamid | 0 | SAB | 3 | 24 | 17 | 7.50 | |
| 58 | 59 | Andrew Wong Vui Zhen | 0 | SAB | 3 | 24 | 16½ | 7.50 | |
| 59 | 33 | Mohd Salleh Mussawari | 1433 | SAB | 3 | 22 | 15 | 6.00 | |
| 60 | 20 | Jahim Gabi | 1551 | SAB | 3 | 21½ | 15 | 6.00 | |
| 61 | 61 | Bani Ismail Bani Amin | 0 | SAB | 3 | 20½ | 15 | 7.50 | |
| 62 | 87 | Yee Dean Li | 0 | SAB | U18 | 3 | 20½ | 14½ | 7.00 |
| 63 | 43 | Erwan Ismail | 1324 | SAB | 3 | 19 | 14½ | 5.50 | |
| 64 | 79 | Muhammad Asrul Nizam Mutalib | 0 | SAB | U18 | 3 | 19 | 13½ | 6.50 |
| 65 | 32 | Mohd Kifflee Alli | 1442 | SAB | 3 | 19 | 13 | 5.00 | |
| 66 | 80 | Muhammad Shahzwi Shahrul | 0 | SAB | 3 | 18½ | 13½ | 6.25 | |
| 67 | 69 | Joseph Faburada Eduardo | 0 | SAB | U18 | 3 | 18½ | 11½ | 6.00 |
| 68 | 53 | Emmy Anik | 1175 | SAB | U15 | 3 | 16 | 11 | 3.00 |
| 69 | 38 | Aristotle Rahman | 1413 | SAB | 2½ | 24½ | 18½ | 5.25 | |
| 70 | 77 | Mohd Zain Asdain | 0 | SAB | 2½ | 24 | 16½ | 8.25 | |
| 71 | 50 | Claribel Crystal Lupi | 1204 | SAB | U15 | 2½ | 22½ | 16 | 3.25 |
| 72 | 85 | Sakinahtul Nabilah Bitis | 0 | SAB | 2½ | 22½ | 15½ | 6.25 | |
| 73 | 76 | Mohd Sharkavi Awang Anuar | 0 | SAB | U15 | 2½ | 17½ | 13½ | 4.75 |
| 74 | 47 | Andin Dagang | 1236 | SAB | 2 | 23½ | 17½ | 3.00 | |
| 75 | 65 | Herroney Ryan Herman | 0 | SAB | 2 | 23 | 15½ | 7.50 | |
| 76 | 40 | Rusdi Mohd Top | 1394 | SAB | 2 | 21 | 16½ | 3.00 | |
| 77 | 86 | Xavier Obrian Louis | 0 | SAB | 2 | 20½ | 15½ | 3.50 | |
| 78 | 67 | Jadion@Mohd Ikhsan Jais | 0 | SAB | 2 | 20 | 13½ | 3.50 | |
| 79 | 52 | Alicia Tang Yan Ping | 1176 | SAB | U18 | 2 | 19½ | 15 | 3.50 |
| 80 | 29 | Lee Tze Jim | 1468 | SAB | 2 | 18½ | 14 | 2.50 | |
| 49 | Nurhadriani Hosdi | 1210 | SAB | U18 | 2 | 18½ | 14 | 2.50 | |
| 82 | 44 | Elvyronna Anthony | 1283 | SAB | U15 | 2 | 18½ | 14 | 2.00 |
| 83 | 37 | Muhammad Zurin Usol Ghafli | 1422 | SAB | 2 | 15 | 10½ | 1.00 | |
| 84 | 54 | Lorraine Alyssa Louis | 1146 | SAB | 1 | 22½ | 16 | 3.00 | |
| 85 | 63 | Goldrakerson John | 0 | SAB | U15 | 1 | 18 | 12 | 0.50 |
| 86 | 75 | Mohd Raulsan Hakimi | 0 | SAB | 1 | 16½ | 12 | 0.50 | |
| 87 | 71 | Marina Tiwol | 0 | SAB | U15 | 1 | 16 | 11 | 0.50 |
| 88 | 57 | Almando Abil | 0 | SAB | 0 | 18½ | 12½ | 0.00 | |
| 89 | 16 | Sulaiman Jamal | 1587 | SAB | 0 | 15 | 10 | 0.00 | |
Antara peserta yang mengambil bahagian di dalam kejohanan itu. (sumber : KinabaluChessAcademy)
Pemandangan menarik yang diambil dari atas. (sumber : KinabaluChessAcademy)
SSLabourDay 2012 Pre-Registration
Sabah-Starcity Labour Day Chess Open (Pre-Registration)
- Fadil Lazim
- Erwan bin Ismail - 1324
- Daniel James - 1525
- Shahrin Abdullah – 1622
- Mohd Noor Othman - 1720
- Sulaiman Jamal -1587
- Mahathir bin Nordin – 1583
- Abdul Wahab Abu Bakar – 1714
- Onnin Osthen b. Jaunic -1537
- Abdullah Fadzil b. Abdul Hamid
- Alicia Tang Yan Ping - 1176
- Lee Tze Jim - 1468
- Herroney Ryan Herman -
- Armin bin Hajim
- Lee Yuan Jake – 1426
- Lee Yuan Xien – 1197
- Muhammad Zurin bin Usol Ghafli – 1422
- Nazir b. Najarin
- Abigail Aneng -1324
- Awang Mohd Syafie -1703
- Zulkarnain bin Matosen -
- Reymondo Calleja
- Mohamad Affiq Calleja
- Mohamad Ariff Calleja
- Muhammad Shahzwi bin Shahrul
- Mohd Jan Jaraidi – 1675
- Zeffddy Sipin - 1253
- Zulfikar Zulkifli -1569
- Basir bin Hussien
- Aristotle bin Rahman - 1413
- Mohd. Hafiz bin Jeffley -
- Awang Mohd Syafiq -1242
- Akmal Adam Kamarudin -1633
- Abdul Sahim Wising -1859
- Melvin Sham Malim – 1569
- Chi Yin Pin -1390
- Hosdi Soupin - 1527
- Hazwan Hosdi
- Nurhadriani Hosdi – 1210
- Nurhafizah Hosdi - 1216
- Mohd Salleh bin Mussawari -1433
- Joseph Faburada bin Eduardo
- Rusdi bin Top -1394
- Junaidih Halil – 1595
- Asdi Majid -1564
- Ali Akbar bin Nadzrif - 1623
- Mohd Zain bin Asdain
- Nurlina Nanang
- Mahimad Petrus -1394
- Razulyan Patrick
- Mohd Noh Anuk -1613
- Nicholas Jinidu Chua Siaw Chiang -1428
- David Tan – 1544
- Jekriah Jekri - 1548
- Irwansyah Husaim
- Jahim Gabi – 1551
- Clarance Thomas -1423
- Emmi Anik
- Elvyronna Anthony - 1283
- Lee Vui Min - 1511
Senarai yang diterima melalui sms / FB setakat ini (04.05.2012)
Sabah-Starcity Labour Day Chess Open 2012
Sabah-Starcity Labour Day Chess Open 2012 ( NATIONAL RATED )
Date : 5th May 2012 ( Saturday )
Time : 8:00am
Venue: Asia City Complex – Ground Floor
Tournament Regulations:
01. All players shall take part in a 7-round Swiss System individual event.
02. The games will be played according to the schedule below
03. Time Control is 25 minutes each.
04. The Sabah Chess Association reserves the right to reject entries.
05. Limited to 80 participants only.
06. Final score (Solkoff, Sonneborn Berger, Cummulative)
07. Notation is not required.
Programme
08:00am – 08:45am Registration
09:00am – 09:50am Round 1
10:00am – 10:50am Round 2
11:00am – 11:50am Round 3
12:00am – 12:50pm Round 4
12:50pm – 02:00pm REST (LUNCH)
02:00pm – 02:50pm Round 5
03:00pm – 03:50pm Round 6
04:00pm – 04:50pm Round 7
05:00pm – 05:30pm PRIZE PRESENTATION
2. Prize
| Category | Open | U18 (Boys) | U15(Boys) | U18 (Girls) | U15(Girls) |
| 1st | RM 350 | RM 30 | RM 30 | RM 30 | RM 30 |
| 2nd | RM 250 | RM 20 | RM 20 | RM 20 | RM 20 |
| 3rd | RM 150 | RM 10 | RM 10 | RM 10 | RM 10 |
| 4th | RM 100 | ||||
| 5th | RM 50 | ||||
| 6th | RM 50 | ||||
| 7th | RM 50 | ||||
| 8th | RM 50 | ||||
| 9th | RM 50 | ||||
| 10th | RM 50 | ||||
3. Registration FEE
Adults
Member – RM 25.00*
Non-Member – RM 35.00*
New Membership + Entry Fee – RM 40.00*
Foreigner – RM 50.00*
Under 18
Member – RM 15.00*
Non-Member – RM 25.00*
New Membership + Entry Fee – RM 30.00*
Foreigner – RM 40.00*
*Including national-rated fees
For more information, Please contact:
Mr. Masrin Erowan (019-684 4673) [Tournament Director]
Mr. Faizal Andin (014-3509323)
Mr. Kamino Marino (014-8574224)
SMS Registration format:
[ LABOUR <full name> < NRIC> ] to 014-8574224
23rd SCA AGM Tournament 2012 – Final Rank
23rd SCA AGM Tournament 2012
Faizal Andin won the 23rd Sabah Chess Association held in Vinusak Hall, Grand Borneo Hotel last Saturday. He beats 66 players including a National Master to grab the RM300 cash prize. Congrats!
Final Ranking
| Rank | SNo. | Name | Rtg | FED | Pts | BH. |
| 1 | 2 | Faizal Andin | 1929 | MAS | 6½ | 29 |
| 2 | 48 | Mohd Noor Othman | 1601 | MAS | 6 | 31 |
| 3 | 4 | Abdul Sahim Wising | 1815 | MAS | 5½ | 33 |
| 4 | 1 | Mohd Kamal Abdullah | 1974 | MAS | 5½ | 33 |
| 5 | 3 | Al-Kamil Kamin | 1835 | MAS | 5½ | 33 |
| 6 | 41 | Junaidi Halil | 0 | MAS | 5½ | 26 |
| 7 | 5 | Masrin Erowan | 1712 | MAS | 5 | 32½ |
| 8 | 7 | Mohd Ilyas Ag Hamid | 1632 | MAS | 5 | 32½ |
| 9 | 9 | Shahrin Abdullah | 1582 | MAS | 5 | 32 |
| 10 | 67 | Yassir bin Apul | 0 | MAS | 5 | 28 |
| 11 | 22 | Awang Mohd Syafie | 0 | MAS | 5 | 26½ |
| 12 | 6 | Abdul Wahab Abu Bakar | 1670 | MAS | 5 | 26 |
| 13 | 37 | Harhamsah Hairal | 0 | MAS | 5 | 24 |
| 14 | 12 | Kamarul Hariff Bin Mohd Sukor | 1317 | MAS | 4½ | 30½ |
| 15 | 10 | Saraggan Amir | 1548 | MAS | 4½ | 28½ |
| 16 | 59 | Onnin Osthen Jaunic | 0 | MAS | 4½ | 26½ |
| 17 | 11 | Mohd Jan Jaraidi | 1519 | MAS | 4½ | 26 |
| 18 | 43 | Lee Tze Jim | 0 | MAS | 4½ | 25½ |
| 19 | 52 | Muammar Julkarnain | 0 | MAS | 4 | 29½ |
| 20 | 8 | Zulfikar Zulkifli | 1612 | MAS | 4 | 28½ |
| 21 | 24 | Azrul Irfan Bin Lahalim | 0 | MAS | 4 | 28½ |
| 22 | 39 | Jahim bin Gabi | 0 | MAS | 4 | 27½ |
| 23 | 38 | Hosdi Soupin | 0 | MAS | 4 | 27½ |
| 24 | 45 | Mahimad Petrus | 0 | MAS | 4 | 25 |
| 25 | 47 | Mohd Noh Bin Ali | 0 | MAS | 4 | 25 |
| 26 | 60 | Rusdi Bin Top | 0 | MAS | 4 | 24½ |
| 27 | 46 | Mohd Jain Bin Aliuddin | 0 | MAS | 4 | 23½ |
| 28 | 29 | Elvis Roy Maginzun | 0 | MAS | 4 | 22½ |
| 29 | 26 | Daniel James | 0 | MAS | 4 | 22 |
| 30 | 32 | Erwan Bin Ismail | 0 | MAS | 4 | 22 |
| 31 | 68 | Nurfateen Helmy Nazeer | 0 | MAS | 4 | 21½ |
| 32 | 14 | Emmily Jennievie | 1243 | MAS | 3½ | 29½ |
| 33 | 55 | Mupjajar Zainul | 0 | MAS | 3½ | 27 |
| 34 | 56 | Nurfaeqah Ezzah Haneef | 0 | MAS | 3½ | 25½ |
| 35 | 65 | Sufree Wangkee | 0 | MAS | 3½ | 24½ |
| 36 | 25 | Brandon Sean Kong | 0 | MAS | 3½ | 22 |
| 37 | 49 | Mohd Redhuan b. Upau | 0 | MAS | 3½ | 21 |
| 38 | 31 | Erik Lampangau | 0 | MAS | 3½ | 18½ |
| 39 | 13 | Clarance Thomas | 1270 | MAS | 3 | 30 |
| 40 | 42 | Kamino Marino | 0 | MAS | 3 | 28 |
| 41 | 51 | Mohd Salleh Bin Mussawari | 0 | MAS | 3 | 26½ |
| 42 | 63 | Sean Yapp | 0 | MAS | 3 | 24½ |
| 43 | 58 | Nurfahmee Aiman Hakeem | 0 | MAS | 3 | 23½ |
| 44 | 21 | Aristotle Bin Rahman | 0 | MAS | 3 | 22 |
| 45 | 53 | Muhammad Zurin Bin Usol Ghafli | 0 | MAS | 3 | 21½ |
| 46 | 17 | Ahmad Afif Muarifin | 0 | MAS | 3 | 21 |
| 47 | 50 | Mohd Rozeeshah Raetah Bin Pendih | 0 | MAS | 3 | 20½ |
| 48 | 36 | Hairine Masindai | 0 | MAS | 3 | 20 |
| 49 | 57 | Nurfaez Hafeezah Hadee | 0 | MAS | 3 | 18 |
| 50 | 23 | Awang Mohd Syafiq | 0 | MAS | 3 | 14½ |
| 51 | 44 | Libur Bin Imui | 0 | MAS | 2½ | 27½ |
| 52 | 64 | Su Yong Chen | 0 | MAS | 2½ | 23 |
| 53 | 30 | Elvyronna Anthony | 0 | MAS | 2½ | 18 |
| 54 | 19 | Along Jasimin | 0 | MAS | 2 | 26½ |
| 55 | 33 | Faiqah Rabir | 0 | MAS | 2 | 25 |
| 56 | 18 | Ahmad Afif Zulkifli Ahad | 0 | MAS | 2 | 21 |
| 57 | 15 | A’tifah Muarifin | 0 | MAS | 2 | 20½ |
| 58 | 66 | Vianna Dennia Daniel | 0 | MAS | 2 | 20 |
| 59 | 34 | Fanny Olivia Paranti | 0 | MAS | 2 | 19½ |
| 60 | 54 | Muhd Akmal Nabil | 0 | MAS | 2 | 18½ |
| 61 | 28 | Elvener Anthony | 0 | MAS | 2 | 18½ |
| 62 | 35 | Gulam Nor Ahmad Khan | 0 | MAS | 2 | 18½ |
| 63 | 16 | Afifuddin Sumbarani | 0 | MAS | 1 | 18 |
| 64 | 61 | Saiful Arif Shamsul Ikram | 0 | MAS | 1 | 17½ |
| 65 | 62 | Sakinahtul Nabilah Binti Bitis | 0 | MAS | 1 | 16½ |
| 66 | 20 | Andin Dagang | 0 | MAS | 0 | 18½ |
| 67 | 27 | Dayang Nurkhaleesa Adiba | 0 | MAS | 0 | 17½ |
| 40 | John @ James Bin Ayil | 0 | MAS | 0 | 17½ |




