NC2012 Sabah Chess Selection
Last update 1/28/2012 1:44:43 PM
| Parameterselection | show tournament-details, Link tournament to the tournament calendar |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Rank after Round 4, Ranking crosstable after Round 4, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Rank after Round 4
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Masrin Erowan | MAS | 1712 | 4.0 | 10.0 | 10.00 | 10.0 | |
| 2 | Abdul Sahim Wising | MAS | 1815 | 4.0 | 9.0 | 9.00 | 10.0 | |
| 3 | Mohd Noh Anuk | MAS | 1580 | 4.0 | 8.5 | 8.50 | 10.0 | |
| 4 | Sulaiman Jamal | MAS | 0 | 3.5 | 8.0 | 6.75 | 9.0 | |
| 5 | Zulfikar Zulkifli | MAS | 1612 | 3.0 | 11.0 | 7.00 | 9.0 | |
| Charles Lucas | MAS | 1608 | 3.0 | 11.0 | 7.00 | 9.0 | ||
| 7 | Mohd Kamal Abdullah | MAS | 1974 | 3.0 | 10.0 | 6.00 | 8.0 | |
| Ali Akbar Nadzrif | MAS | 0 | 3.0 | 10.0 | 6.00 | 8.0 | ||
| 9 | Emmily Jennievie Roipin U18 | MAS | 0 | 3.0 | 10.0 | 6.00 | 7.0 | |
| 10 | Mahathir B. Nordin | MAS | 0 | 3.0 | 9.5 | 7.00 | 7.0 | |
| 11 | Al Kamil B. Kamin | MAS | 1835 | 3.0 | 9.5 | 6.50 | 7.0 | |
| 12 | Akmal Adam Kamarudin | MAS | 1669 | 3.0 | 9.0 | 6.00 | 6.0 | |
| 13 | Awang Mohd Syafie U18 | MAS | 0 | 3.0 | 7.5 | 4.50 | 7.0 | |
| 14 | Hosdi Soupin | MAS | 0 | 3.0 | 7.0 | 4.00 | 7.0 | |
| 15 | Yassir Apul | MAS | 0 | 3.0 | 7.0 | 4.00 | 6.0 | |
| 16 | Shahrin Abdullah | MAS | 1582 | 2.5 | 12.5 | 6.75 | 8.0 | |
| 17 | Lee Vui Min | MAS | 0 | 2.5 | 9.5 | 5.25 | 6.0 | |
| 18 | Abdul Wahab Abu Bakar | MAS | 1670 | 2.5 | 8.5 | 3.75 | 7.0 | |
| 19 | Nicholas Jinidu Chua Siaw Chiang | MAS | 0 | 2.5 | 6.5 | 3.25 | 5.0 | |
| 20 | Rozan Bakrin | MAS | 0 | 2.0 | 10.0 | 4.00 | 7.0 | |
| 21 | Chi Yin Phin | MAS | 1346 | 2.0 | 9.5 | 3.00 | 6.0 | |
| 22 | Mohd Aksah Manan | MAS | 0 | 2.0 | 9.0 | 3.00 | 5.0 | |
| 23 | Shah Ibnosofreraffael bin Shahba | MAS | 1229 | 2.0 | 9.0 | 2.00 | 7.0 | |
| 24 | Nurfateen Helmy U18 | MAS | 1242 | 2.0 | 9.0 | 2.00 | 5.0 | |
| 25 | Saraggan Amir | MAS | 1548 | 2.0 | 8.0 | 3.00 | 6.0 | |
| Mohd Jan Jaraidi | MAS | 1519 | 2.0 | 8.0 | 3.00 | 6.0 | ||
| 27 | Sean Yapp Yihong U18 | MAS | 0 | 2.0 | 8.0 | 2.00 | 7.0 | |
| 28 | Jahim Gabi | MAS | 0 | 2.0 | 8.0 | 2.00 | 4.0 | |
| 29 | Ho Ket Kiong U18 | MAS | 0 | 2.0 | 8.0 | 1.00 | 6.0 | |
| 30 | Justafahary Johari U18 | MAS | 0 | 2.0 | 7.5 | 2.50 | 4.0 | |
| 31 | Mohd Anuar Ag Damit U18 | MAS | 1213 | 2.0 | 7.0 | 2.00 | 5.0 | |
| Awang Mohd Syafiq U18 | MAS | 0 | 2.0 | 7.0 | 2.00 | 5.0 | ||
| 33 | Jonrim Minsi | MAS | 0 | 2.0 | 7.0 | 2.00 | 4.0 | |
| 34 | Lee Tze Jim | MAS | 0 | 2.0 | 7.0 | 1.00 | 4.0 | |
| 35 | Mohd Izzat Sani U18 | MAS | 0 | 2.0 | 6.5 | 1.00 | 3.0 | |
| 36 | Awang Yusuf Bin Awang Sabli | MAS | 1436 | 1.5 | 9.0 | 2.75 | 5.0 | |
| 37 | Rahimie bin Sarbini | MAS | 0 | 1.5 | 6.0 | 1.50 | 3.0 | |
| 38 | Rodley Mojuti U18 | MAS | 0 | 1.5 | 6.0 | 0.50 | 2.0 | |
| 39 | Mohd Wirawanto Sapari U18 | MAS | 0 | 1.0 | 9.0 | 1.00 | 3.0 | |
| 40 | Arrynando Goloton U18 | MAS | 0 | 1.0 | 8.0 | 1.25 | 2.5 | |
| 41 | Lazrul Mahathir B. Lakamagi U18 | MAS | 0 | 1.0 | 8.0 | 0.00 | 1.0 | |
| 42 | Zulqarnain Jalie @ Abd Jalil U18 | MAS | 0 | 1.0 | 7.5 | 1.00 | 2.0 | |
| 43 | Elvis Roy Maginzun U18 | MAS | 0 | 1.0 | 7.0 | 1.25 | 1.5 | |
| 44 | Nurfaeqah Ezzah U18 | MAS | 0 | 1.0 | 7.0 | 1.00 | 3.0 | |
| 45 | Shaza Elfeera Shahbaranbahrun | MAS | 0 | 1.0 | 7.0 | 0.00 | 4.0 | |
| 46 | Muhd Syazwan Ismail U18 | MAS | 0 | 1.0 | 7.0 | 0.00 | 3.0 | |
| Noell Justin U18 | MAS | 0 | 1.0 | 7.0 | 0.00 | 3.0 | ||
| 48 | Nurhadriani Hosdi U18 | MAS | 0 | 1.0 | 7.0 | 0.00 | 2.0 | |
| 49 | Abdul Rahim Bajai B. Umar U18 | MAS | 0 | 1.0 | 6.5 | 1.00 | 2.0 | |
| 50 | Noor Azman Bin Norgajim | MAS | 0 | 1.0 | 6.0 | 0.00 | 2.0 | |
| 51 | Muhd Nizar Sani U18 | MAS | 0 | 1.0 | 5.0 | 0.00 | 1.0 | |
| 52 | Zamrud Bin Rahimi | MAS | 0 | 0.0 | 7.0 | 0.00 | 0.0 | |
| 53 | Elryronna Anthony U18 | MAS | 0 | 0.0 | 5.5 | 0.00 | 0.0 | |
| 54 | Elvener Anthony U18 | MAS | 0 | 0.0 | 4.0 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break


Recent Comments